Rambo
LuchaWiki: http://www.luchawiki.org/index.php?title=Rambo
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1971-01-01 | 1972-12-17 |
CMLL | Top | Regular | tecnico | 1973-04-06 | 1973-08-24 |
CMLL | Top | Regular | tecnico | 1973-11-23 | 1974-03-05 |
CMLL | Top | Regular | tecnico | 1974-10-04 | 1975-07-08 |
CMLL | Top | Regular | tecnico | 1976-01-02 | 1976-05-01 |
CMLL | Top | Regular | tecnico | 1976-12-17 | 1979-01-15 |
CMLL | Mid | Regular | tecnico | 1979-01-16 | 1979-03-25 |
UWA | Top | Regular | tecnico | 1979-10-21 | 1979-10-28 |
UWA | Top | Regular | tecnico | 1980-02-14 | 1980-08-24 |
UWA | Top | Regular | tecnico | 1980-12-04 | 1981-02-15 |
UWA | Top | Regular | tecnico | 1981-07-02 | 1983-09-01 |
UWA | Top | Regular | tecnico | 1983-12-22 | 1984-02-24 |
UWA | Top | Regular | rudo | 1984-06-28 | 1984-08-26 |
UWA | Top | Regular | rudo | 1984-11-25 | 1987-05-28 |
CMLL | Top | Regular | rudo | 1988-05-08 | 1988-05-22 |
UWA | Top | Regular | rudo | 1987-09-03 | 1990-03-18 |
UWA | Mid | Regular | rudo | 1990-06-24 | 1992-07-09 |
AAA | Mid | Regular | rudo | 1992-07-09 | 1993-09-24 |
AAA | Mid | Regular | rudo | 1994-02-11 | 1995-04-02 |
CMLL | Mid | Regular | rudo | 1995-09-21 | 1995-11-03 |
IWRG | Top | Regular | tecnico | 1996-10-18 | 1996-10-25 |
CMLL | Mid | Regular | rudo | 1996-02-01 | 1997-12-21 |
IWRG | Mid | Regular | rudo | 2001-02-01 | 2001-02-04 |
IWRG | Mid | Regular | tecnico | 2001-02-05 | 2001-11-15 |
IWRG | Mid | Regular | rudo | 2001-11-16 | 2003-01-05 |
IWRG | Mid | Regular | tecnico | 2003-01-06 | 2003-02-09 |
IWRG | Mid | Regular | rudo | 2003-02-10 | 2004-05-16 |
ACM | Mid | Regular | rudo | 2010-02-08 | 2010-02-09 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 535
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Pepin Mendieta | 1975-01-01 | 1975-01-01 | --- | --- | --- | 15475 |
Pepe Mendieta | 1970-01-01 | 1996-01-01 | --- | --- | --- | 15541 |
Pepe Mendieta Jr. | 1970-01-01 | 1996-01-01 | --- | --- | --- | 20173 |
Pepe Luis Mendieta | 1970-01-01 | 1996-01-01 | --- | --- | --- | 20221 |
El Misionero | 1995-01-01 | 1996-01-01 | --- | --- | --- | 4354 |
Chilango | 1995-01-01 | 1996-01-01 | --- | --- | --- | 4331 |
Rambo | 1900-01-01 | current | --- | --- | --- | 1175 |
José Luis Mendieta | 1940-01-01 | current | --- | --- | --- | 5215 |
José Mendieta | 1975-01-01 | current | --- | --- | --- | 9944 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1956 - All | 2 | 1 | 1 | 0 | 0 | 50% |
1970 - All | 13 | 1 | 0 | 0 | 12 | 100% |
1971 - All | 76 | 22 | 8 | 2 | 44 | 71% |
1972 - All | 24 | 6 | 1 | 1 | 16 | 81% |
1973 - All | 41 | 10 | 9 | 0 | 22 | 52% |
1974 - All | 28 | 6 | 5 | 0 | 17 | 54% |
1975 - All | 25 | 3 | 4 | 1 | 17 | 43% |
1976 - All | 48 | 9 | 3 | 1 | 35 | 73% |
1977 - All | 65 | 15 | 12 | 1 | 37 | 55% |
1978 - All | 46 | 12 | 5 | 2 | 27 | 68% |
1979 - All | 36 | 8 | 3 | 0 | 25 | 72% |
1980 - All | 51 | 12 | 3 | 0 | 36 | 80% |
1981 - All | 41 | 3 | 3 | 0 | 35 | 50% |
1982 - All | 51 | 2 | 3 | 0 | 46 | 40% |
1983 - All | 45 | 2 | 2 | 0 | 41 | 50% |
1984 - All | 64 | 2 | 5 | 0 | 57 | 28% |
1985 - All | 51 | 2 | 6 | 0 | 43 | 25% |
1986 - All | 58 | 1 | 4 | 0 | 53 | 20% |
1987 - All | 53 | 5 | 8 | 0 | 40 | 38% |
1988 - All | 53 | 5 | 13 | 0 | 35 | 27% |
1989 - All | 58 | 9 | 6 | 0 | 43 | 60% |
1990 - All | 40 | 11 | 2 | 2 | 25 | 80% |
1991 - All | 168 | 13 | 17 | 3 | 135 | 43% |
1992 - All | 132 | 16 | 16 | 3 | 97 | 50% |
1993 - All | 51 | 5 | 9 | 0 | 37 | 35% |
1994 - All | 18 | 3 | 10 | 1 | 4 | 25% |
1995 - All | 16 | 4 | 3 | 2 | 7 | 55% |
1996 - All | 52 | 14 | 23 | 1 | 14 | 38% |
1997 - All | 34 | 5 | 4 | 0 | 25 | 55% |
2001 - All | 62 | 26 | 30 | 1 | 5 | 46% |
2002 - All | 29 | 12 | 14 | 0 | 3 | 46% |
2003 - All | 34 | 8 | 7 | 0 | 19 | 53% |
2004 - All | 12 | 2 | 5 | 0 | 5 | 28% |
2005 - All | 14 | 3 | 8 | 0 | 3 | 27% |
2006 - All | 16 | 0 | 7 | 0 | 9 | 0% |
2007 - All | 17 | 3 | 4 | 0 | 10 | 42% |
2008 - All | 15 | 3 | 9 | 1 | 2 | 26% |
2009 - All | 26 | 5 | 12 | 1 | 8 | 30% |
2010 - All | 15 | 7 | 3 | 0 | 5 | 70% |
2011 - All | 9 | 3 | 5 | 0 | 1 | 37% |
2012 - All | 3 | 0 | 2 | 0 | 1 | 0% |
2013 - All | 4 | 3 | 0 | 0 | 1 | 100% |
2014 - All | 19 | 6 | 6 | 0 | 7 | 50% |
2015 - All | 11 | 0 | 6 | 0 | 5 | 0% |
2016 - All | 8 | 1 | 1 | 0 | 6 | 50% |
2017 - All | 1 | 0 | 0 | 0 | 1 | |
2019 - All | 1 | 1 | 0 | 0 | 0 | 100% |
Total | 1736 | 290 | 307 | 23 | 1116 | 48% |
Search on this wrestler
Last Updated: 2024-11-20 04:41 AM CST '