Pokarito Ramírez
LuchaWiki: http://www.luchawiki.org/index.php?title=Pokarito_Ramirez
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 5429
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Pokarito | 1950-01-01 | 1960-01-01 | --- | --- | --- | 20796 |
Pokarito Ramírez | 1900-01-01 | current | --- | --- | --- | 12965 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1970-06-21 | Arena Lopez Mateos | El Alacrán, Pokarito Ramírez, Zanzon vs Maravilla Peruana, Orfeo Negro I, Orfeo Negro II |
1970-06-28 | Arena Lopez Mateos | Pokarito Ramírez & Sanson vs Orfeo Negro I & Orfeo Negro II |
1970-07-19 | Arena Lopez Mateos | Operman & Pokarito Ramírez vs Johnny García & Yanga |
1970-07-26 | Arena Lopez Mateos | Johnny García vs Pokarito Ramírez |
1970-08-02 | Arena Lopez Mateos | Luzbel & Pokarito Ramírez vs El Matematico & Johnny García |
1970-08-09 | Arena Lopez Mateos | Kenji Kaplin & Taro Yonekura vs El Matematico & Johnny García and El Alacrán & Pokarito Ramírez and Chacal de la Rosa & Gori Rivera |
1970-08-16 | Arena Lopez Mateos | El Alacrán, Gori Rivera, Pokarito Ramírez b El Matematico, Johnny García, Kenji Kaplin |
1970-10-25 | Arena Campestre, Ciudad Nicolás Romero, Estado de México | El Matematico © vs Pokarito Ramírez [CAPESTRE WELTER] |
1971-12-05 | Arena Zitácuaro, Zitácuaro, Michoacán | La Llorona I, La Moska, Pokarito Ramírez vs Alzadu, El Matematico, El Vagabundo |
1992-10-25 | Arena Campestre, Ciudad Nicolás Romero, Estado de México | El Matematico vs Pokarito Ramírez [CAMPESTRE WELTER] |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1950 - All | 12 | 0 | 0 | 0 | 12 | |
1952 - All | 32 | 0 | 0 | 0 | 32 | |
1953 - All | 3 | 0 | 1 | 0 | 2 | 0% |
1954 - All | 33 | 5 | 2 | 0 | 26 | 71% |
1955 - All | 42 | 3 | 4 | 2 | 33 | 44% |
1956 - All | 5 | 1 | 1 | 0 | 3 | 50% |
1957 - All | 26 | 8 | 2 | 5 | 11 | 70% |
1958 - All | 38 | 0 | 1 | 0 | 37 | 0% |
1959 - All | 28 | 0 | 0 | 0 | 28 | |
1960 - All | 6 | 0 | 0 | 0 | 6 | |
1961 - All | 1 | 0 | 0 | 0 | 1 | |
1962 - All | 2 | 0 | 1 | 0 | 1 | 0% |
1963 - All | 3 | 0 | 0 | 0 | 3 | |
1964 - All | 2 | 0 | 0 | 0 | 2 | |
1965 - All | 12 | 4 | 5 | 0 | 3 | 44% |
1966 - All | 3 | 1 | 2 | 0 | 0 | 33% |
1967 - All | 5 | 2 | 2 | 0 | 1 | 50% |
1969 - All | 9 | 1 | 1 | 0 | 7 | 50% |
1970 - All | 14 | 2 | 0 | 0 | 12 | 100% |
1971 - All | 1 | 0 | 0 | 0 | 1 | |
1992 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 278 | 27 | 22 | 7 | 222 | 54% |
Search on this wrestler
Last Updated: 2024-03-09 05:17 AM CST '