Orlando Santa Cruz
LuchaWiki: http://www.luchawiki.org/index.php?title=Orlando_Santa_Cruz
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
ACM | Mid | Occasional | tecnico | 2002-02-10 | 2002-12-22 |
ACM | Mid | Occasional | tecnico | 2010-01-26 | 2010-02-09 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1610
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Orlando Santa Cruz | 1990-01-01 | current | --- | --- | --- | 3044 |
Orlando Santacruz | 1990-01-01 | current | --- | --- | --- | 22133 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
2013-12-21 | Noches de Coliseo | Diluvio Negro II, Espanto Jr., Orlando Santa Cruz b Desafio, Gato Fantasma, Príncipe de Oro * ![]() |
2014-01-12 | Noches de Coliseo | Diluvio Negro II, Estrelaris, Orlando Santa Cruz, Panthro b Corazón de Barrio, Espanto Jr., Silver Star, Tigre Universitario * |
2014-04-27 | Noches de Coliseo | Laredo Kid, Mr. Nice, Orlando Santa Cruz vs Aquiles El Guerrero, Corazón de Barrio, Hator * |
2014-05-11 | Noches de Coliseo | El Ninja, Mágico, Ninja Jr. b Centurión Negro, Mongol Chino, Orlando Santa Cruz * |
2014-07-06 | Noches de Coliseo | El Divo, Orlando Santa Cruz, Quinto Elemento vs Corazón de Barrio, Hator, Vudu * |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1998-07-05 | Arena Coliseo Monterrey | Orlando Santa Cruz, Tigre Universitario, Venum Black vs Gran Houdini, Mongol Chino, Sadam ![]() |
2002-09-08 | Arena Coliseo Monterrey | Hombre sin Nombre, Orlando Santa Cruz, Silver Star b Rey Bucanero, Tarzan Boy, Último Guerrero * ![]() |
2010-02-09 | Arena Coliseo Monterrey | Orlando Santa Cruz, Rambo, Silver Star b Furor, Hijo del Cien Caras, Pierko el Boricua * ![]() ![]() |
2013-12-15 | Arena Coliseo Monterrey | Diluvio Negro II, Espanto Jr., Orlando Santa Cruz b Desafio, Gato Fantasma, Príncipe de Oro * ![]() Diluvio & Espanto replaced Silver Star & Vaquero Romo |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-02-18 20:18 PM CST '