Neutrón
LuchaWiki: http://www.luchawiki.org/index.php?title=Neutron
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Lower Mid | Regular | tecnico | 1999-10-16 | 2001-11-04 |
CMLL | Lower Mid | Regular | tecnico | 2002-04-02 | 2009-03-03 |
ACG | Mid | Regular | tecnico | 2009-04-05 | 2011-01-09 |
ACG | Mid | Regular | tecnico | 2015-07-05 | 2019-09-29 |
MW | Mid | Regular | rudo | 2010-06-06 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 135
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Triton | 1999-10-16 | 2000-04-01 | --- | --- | --- | 1940 |
Metro | 2006-06-25 | 2007-05-08 | --- | --- | --- | 1920 |
Neutrón | 1900-01-01 | 2012-01-01 | --- | --- | --- | 157 |
Triton (Neutron) | 1900-01-01 | current | --- | --- | --- | 1590 |
Neutrón | 2009-01-01 | current | --- | --- | Jalisco | 9566 |
Neutronic | 2010-06-06 | current | --- | --- | --- | 3323 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2010-06-19 | Hippodrome, Springfield, Massachusetts | Máscarita Dorada, PR Flyer, San Juan Kid b Neutronic, Pequeño Halloween, Saber Claw * | great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1965 - All | 1 | 0 | 0 | 0 | 1 | |
1970 - All | 2 | 0 | 0 | 0 | 2 | |
1971 - All | 1 | 0 | 0 | 0 | 1 | |
1977 - All | 4 | 0 | 0 | 0 | 4 | |
1978 - All | 2 | 0 | 1 | 0 | 1 | 0% |
1979 - All | 4 | 0 | 0 | 0 | 4 | |
1980 - All | 1 | 0 | 0 | 0 | 1 | |
1981 - All | 1 | 0 | 0 | 0 | 1 | |
1984 - All | 1 | 1 | 0 | 0 | 0 | 100% |
1985 - All | 1 | 0 | 0 | 0 | 1 | |
1986 - All | 1 | 0 | 0 | 0 | 1 | |
1987 - All | 2 | 1 | 1 | 0 | 0 | 50% |
1989 - All | 1 | 0 | 0 | 0 | 1 | |
1991 - All | 1 | 0 | 0 | 0 | 1 | |
1999 - All | 6 | 2 | 3 | 0 | 1 | 40% |
2000 - All | 41 | 11 | 15 | 0 | 15 | 42% |
2001 - All | 33 | 13 | 18 | 0 | 2 | 41% |
2002 - All | 25 | 8 | 15 | 0 | 2 | 34% |
2003 - All | 59 | 19 | 16 | 0 | 24 | 54% |
2004 - All | 64 | 31 | 25 | 0 | 8 | 55% |
2005 - All | 63 | 28 | 14 | 1 | 20 | 66% |
2006 - All | 71 | 24 | 33 | 0 | 14 | 42% |
2007 - All | 43 | 11 | 24 | 0 | 8 | 31% |
2008 - All | 23 | 7 | 12 | 1 | 3 | 37% |
2009 - All | 34 | 19 | 11 | 0 | 4 | 63% |
2010 - All | 39 | 20 | 14 | 1 | 4 | 58% |
2011 - All | 6 | 1 | 2 | 0 | 3 | 33% |
2012 - All | 5 | 1 | 0 | 0 | 4 | 100% |
2013 - All | 5 | 0 | 2 | 0 | 3 | 0% |
2014 - All | 28 | 1 | 1 | 0 | 26 | 50% |
2015 - All | 19 | 7 | 4 | 0 | 8 | 63% |
2016 - All | 32 | 15 | 15 | 1 | 1 | 50% |
2017 - All | 32 | 19 | 8 | 0 | 5 | 70% |
2018 - All | 34 | 15 | 14 | 0 | 5 | 51% |
2019 - All | 58 | 12 | 11 | 0 | 35 | 52% |
2020 - All | 12 | 1 | 4 | 0 | 7 | 20% |
2021 - All | 25 | 0 | 0 | 0 | 25 | |
2022 - All | 20 | 0 | 0 | 0 | 20 | |
2023 - All | 26 | 1 | 2 | 0 | 23 | 33% |
Total | 826 | 268 | 265 | 4 | 289 | 50% |
Search on this wrestler
Last Updated: 2024-11-20 04:37 AM CST '