Negro Navarro
LuchaWiki: http://www.luchawiki.org/index.php?title=Negro_Navarro
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1977-02-08 | 1977-05-22 |
UWA | Top | Regular | tecnico | 1978-01-29 | 1978-04-09 |
UWA | Top | Regular | rudo | 1979-09-07 | 1980-02-14 |
CMLL | Top | Regular | rudo | 1980-09-18 | 1980-10-16 |
CMLL | Top | Regular | rudo | 1982-04-09 | 1982-06-20 |
CMLL | Upper Mid | Occasional | rudo | 1982-12-10 | 1983-02-18 |
CMLL | Upper Mid | Occasional | rudo | 1983-10-14 | 1983-10-27 |
CMLL | Top | Regular | rudo | 1984-11-04 | 1984-11-11 |
UWA | Top | Regular | rudo | 1980-05-16 | 1985-04-27 |
CMLL | Top | Regular | rudo | 1985-09-06 | 1985-09-22 |
CMLL | Top | Regular | tecnico | 1986-02-16 | 1986-03-02 |
CMLL | Upper Mid | Occasional | rudo | 1986-06-13 | 1987-01-01 |
UWA | Top | Regular | rudo | 1985-08-18 | 1987-06-28 |
UWA | Top | Regular | rudo | 1987-10-15 | 1987-12-10 |
UWA | Top | Regular | rudo | 1988-05-15 | 1988-06-23 |
CMLL | Top | Regular | rudo | 1988-08-16 | 1988-12-11 |
UWA | Top | Regular | rudo | 1988-09-22 | 1988-12-15 |
UWA | Top | Regular | rudo | 1989-03-30 | 1990-02-25 |
CMLL | Upper Mid | Occasional | rudo | 1993-01-01 | 1993-04-01 |
CMLL | Top | Regular | rudo | 1993-07-08 | 1993-09-23 |
UWA | Top | Regular | rudo | 1990-05-27 | 1993-09-24 |
UWA | Upper Mid | Occasional | neutral | 1993-09-26 | 1994-02-12 |
UWA | Upper Mid | Occasional | rudo | 1994-02-13 | 1995-01-06 |
AAA | Upper Mid | Occasional | rudo | 1995-01-27 | 1995-06-10 |
AAA | Upper Mid | Occasional | tecnico | 1995-06-11 | 1995-07-12 |
CMLL | Upper Mid | Occasional | rudo | 1995-08-03 | 1995-09-21 |
UWA | Upper Mid | Occasional | rudo | 1995-08-18 | 1995-12-08 |
IWRG | Top | Regular | rudo | 1996-03-17 | 1996-10-02 |
AAA | Upper Mid | Occasional | rudo | 1997-07-10 | 1997-08-29 |
IWRG | Top | Regular | tecnico | 1997-11-02 | 1998-01-18 |
IWRG | Upper Mid | Occasional | rudo | 1998-02-08 | 1998-03-08 |
CMLL | Mid | Occasional | rudo | 1999-03-01 | 1999-08-01 |
CMLL | Mid | Occasional | rudo | 2001-04-01 | 2001-07-01 |
PUEBLA | Upper Mid | Occasional | rudo | 2001-03-12 | 2002-01-07 |
PUEBLA | Upper Mid | Occasional | rudo | 2002-12-02 | 2002-12-09 |
PUEBLA | Upper Mid | Occasional | rudo | 2003-05-05 | 2003-09-15 |
IWRG | Mid | Occasional | rudo | 2000-09-28 | 2003-11-13 |
IWRG | Mid | Occasional | rudo | 2004-05-09 | 2005-06-29 |
IWRG | Upper Mid | Occasional | rudo | 2006-01-08 | 2006-12-21 |
IWRG | Upper Mid | Occasional | tecnico | 2006-12-22 | 2008-04-06 |
PUEBLA | Upper Mid | Occasional | rudo | 2005-02-13 | 2008-07-22 |
IWRG | Mid | Occasional | rudo | 2008-04-07 | 2008-09-28 |
IWRG | Upper Mid | Occasional | tecnico | 2009-03-28 | 2010-01-06 |
IWRG | Upper Mid | Occasional | rudo | 2010-01-07 | 2010-04-22 |
IWRG | Upper Mid | Occasional | rudo | 2010-11-25 | 2011-07-23 |
IWRG | Upper Mid | Occasional | rudo | 2011-11-27 | 2012-01-11 |
CMLL | Upper Mid | Occasional | rudo | 2013-04-07 | 2013-05-12 |
IWRG | Upper Mid | Occasional | tecnico | 2012-01-12 | 2013-08-22 |
IWRG | Upper Mid | Occasional | tecnico | 2013-12-22 | 2013-12-29 |
ACG | Upper Mid | Occasional | rudo | 2014-02-16 | 2014-02-18 |
CMLL | Top | Regular | rudo | 2015-10-25 | 2015-11-22 |
CMLL | Top | Regular | rudo | 2017-04-04 | 2017-07-22 |
IWRG | Upper Mid | Occasional | neutral | 2014-10-12 | 2017-07-30 |
CMLL | Upper Mid | Occasional | rudo | 2019-12-06 | 2020-03-28 |
CMLL | Top | Regular | rudo | 2022-09-20 | 2022-11-08 |
CMLL | Top | Regular | tecnico | 2023-09-22 | 2024-01-27 |
CMLL | Top | Regular | tecnico | 2024-09-21 | 2024-09-21 |
TxT | Upper Mid | Occasional | rudo | 2012-02-25 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 271
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Chupacabras | 1996-05-01 | 1997-01-01 | --- | --- | --- | 5279 |
El Chupacabras | 1996-05-01 | 1997-01-01 | --- | --- | --- | 18100 |
Último Vampiro | 1997-11-02 | 1998-02-01 | --- | --- | --- | 2700 |
Negro Navarro | 1900-01-01 | current | --- | --- | --- | 309 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2017-04-28 | Arena Naucalpan | Negro Navarro b Zack Sabre Jr. | excellent |
2017-04-11 | Arena México | Black Terry & Negro Navarro © b Blue Panther Jr. & The Panther [Arena Coliseo TAG] *
3rd defense. Champs took 1/3, the last coming down to Black Terry defeating the Panther in a very good match. |
great |
2014-12-21 | Arena Naucalpan | Black Terry & Negro Navarro b Trauma I & Trauma II *
Negro Navarro talked his sons into doing a straight technical match. The Traumas went for it and lost in straight falls. (Traumas are fools!) Said to be one of the best matches of the year. The Traumas praised Navarro & Terry as great wrestlers and Trauma II handed his mask to Black Terry. |
great |
2014-11-29 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Negro Navarro & Veneno vs Bárbaro Cavernario & Rey Hechicero | great |
2013-09-22 | Arena Naucalpan | Blue Panther, Brazo de Oro, Negro Casas b Black Terry, Negro Navarro, Shu el Guerrero
Brazo de Oro replaced Brazo de Plata. Team CMLL took 2/3. Negro Casas beat Negro Navarro with a casita to win. |
great |
2013-04-07 | Arena Coliseo | Averno, Blue Panther, Shocker b Black Terry, Negro Navarro, Villano IV * *
Good match. Fans were happy to see the independent guys, and cheered big the first time Panther and Navarro got in together. They were hostile towards Shocker, who did not have a good match. Averno submitted Navarro to a kneebar in the first. Navarro submitted Averno and V4 submitted Panther in the second with a Noria. Averno submitted Black Terry and Blue Panther submitted Villano 4 in the third. Negro Navarro and Blue Panther teased more. Lots of money thrown in, with Panther & Navarro going in to the seats to collect more. All the guys hung around in the ring for a long time, to the point of Tony Salazar trying to get them to leave. |
great |
2012-01-14 | Arena Lopez Mateos | Atlantis, Blue Panther, Solar I DRAW Felino, Negro Navarro, Último Guerrero
Announced before the match as one fall, which annoyed the crowd. Luchadors got them back and the match turned out great. Everyone matched up with their rival. Navarro & Panther were eliminated, and UG pinned Solar just as Atlantis pinned Felino for the draw. Fans not thrilled with that finish. |
great |
2012-01-01 | Arena Neza | Negro Navarro, Trauma I, Trauma II b Black Terry, Hijo del Pirata Morgan, Skayde
Excellent match. |
great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1975 - All | 1 | 0 | 0 | 0 | 1 | |
1976 - All | 6 | 0 | 1 | 0 | 5 | 0% |
1977 - All | 26 | 7 | 4 | 1 | 14 | 62% |
1978 - All | 44 | 10 | 9 | 0 | 25 | 52% |
1979 - All | 63 | 11 | 6 | 1 | 45 | 63% |
1980 - All | 131 | 9 | 14 | 1 | 107 | 39% |
1981 - All | 75 | 14 | 16 | 0 | 45 | 46% |
1982 - All | 139 | 21 | 19 | 2 | 97 | 52% |
1983 - All | 88 | 26 | 8 | 3 | 51 | 74% |
1984 - All | 69 | 21 | 12 | 1 | 35 | 63% |
1985 - All | 77 | 6 | 11 | 1 | 59 | 36% |
1986 - All | 76 | 11 | 9 | 0 | 56 | 55% |
1987 - All | 55 | 5 | 10 | 0 | 40 | 33% |
1988 - All | 34 | 1 | 6 | 0 | 27 | 14% |
1989 - All | 47 | 3 | 5 | 0 | 39 | 37% |
1990 - All | 23 | 2 | 8 | 0 | 13 | 20% |
1991 - All | 161 | 17 | 15 | 4 | 125 | 52% |
1992 - All | 162 | 29 | 24 | 1 | 108 | 54% |
1993 - All | 113 | 27 | 19 | 5 | 62 | 57% |
1994 - All | 75 | 28 | 17 | 3 | 27 | 61% |
1995 - All | 24 | 7 | 7 | 1 | 9 | 50% |
1996 - All | 42 | 2 | 8 | 0 | 32 | 20% |
1997 - All | 7 | 4 | 2 | 0 | 1 | 66% |
1998 - All | 14 | 0 | 5 | 0 | 9 | 0% |
1999 - All | 7 | 2 | 4 | 0 | 1 | 33% |
2000 - All | 21 | 5 | 11 | 0 | 5 | 31% |
2001 - All | 82 | 30 | 34 | 0 | 18 | 46% |
2002 - All | 32 | 11 | 11 | 0 | 10 | 50% |
2003 - All | 78 | 23 | 19 | 1 | 35 | 54% |
2004 - All | 80 | 25 | 28 | 2 | 25 | 47% |
2005 - All | 92 | 24 | 29 | 7 | 32 | 45% |
2006 - All | 129 | 23 | 31 | 1 | 74 | 42% |
2007 - All | 164 | 48 | 38 | 6 | 72 | 55% |
2008 - All | 117 | 46 | 34 | 1 | 36 | 57% |
2009 - All | 102 | 21 | 38 | 6 | 37 | 36% |
2010 - All | 76 | 21 | 21 | 3 | 31 | 50% |
2011 - All | 100 | 28 | 34 | 8 | 30 | 45% |
2012 - All | 127 | 41 | 40 | 4 | 42 | 50% |
2013 - All | 127 | 33 | 36 | 0 | 58 | 47% |
2014 - All | 111 | 24 | 24 | 2 | 61 | 50% |
2015 - All | 119 | 37 | 30 | 0 | 52 | 55% |
2016 - All | 91 | 21 | 17 | 0 | 53 | 55% |
2017 - All | 66 | 19 | 18 | 0 | 29 | 51% |
2018 - All | 42 | 7 | 9 | 0 | 26 | 43% |
2019 - All | 58 | 6 | 8 | 0 | 44 | 42% |
2020 - All | 13 | 2 | 3 | 0 | 8 | 40% |
2021 - All | 30 | 3 | 3 | 0 | 24 | 50% |
2022 - All | 34 | 3 | 5 | 0 | 26 | 37% |
2023 - All | 25 | 2 | 6 | 0 | 17 | 25% |
Total | 3475 | 766 | 766 | 65 | 1878 | 50% |
Search on this wrestler
Last Updated: 2024-12-20 04:36 AM CST '