Mr. Tempest
LuchaWiki: http://www.luchawiki.org/index.php?title=Mr._Tempest
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1973-07-29 | 1976-09-17 |
UWA | Top | Regular | rudo | 1983-05-01 | 1983-11-27 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3813
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Mr. Tempest | 1900-01-01 | current | --- | --- | --- | 7883 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2024-07-13 | Arena Woman Star, Mexicali, Baja California | Iris & Mr. Tempest vs Dinámico & Miss Tiger and Iron Boy & Tirana |
2024-07-27 | Arena Woman Star, Mexicali, Baja California | Anthony Catena b Mr. Tempest |
2024-08-10 | Arena Woman Star, Mexicali, Baja California | Negro Azteca Jr. b Darko, Iron Boy, Dinámico, Dragón Fly, Efekto, Mr. Tempest [Torneo KING OF THE RING 686] |
2024-08-25 | Arena Nacionalista, Mexicali, Baja California | Dinámico, Mr. Tempest, Voltron b Iron Boy, Iron Boy Jr., Poseidón and Dragón Fly, Estrelaris, Negro Azteca Jr. |
2024-09-20 | Arena Woman Star, Mexicali, Baja California | Dinámico, Mr. Tempest, Voltron b Darko, Dragón Fly, Orión |
2024-09-28 | Patio de Don jose, Rosarito, baja California | Mr. Maldito, Mr. Tempest, The Platino b Ángel Azteca Jr., Fantstik, Súper Xolo |
2024-10-12 | Canchas de Fútbol Rapido el Lonches, Rosarito, Baja California | Cinico, Dark King, Gallo Extreme vs Mr. Tempest, Torre Gemela I, Torre Gemela II |
2024-11-02 | Arena Woman Star, Mexicali, Baja California | Darko & Dragón Fly b Mr. Tempest |
2024-11-03 | Patio de Don Jose, Rosarito, Baja California | Arandú, Black Danger, Mirage b Gallo Extreme, Mr. Tempest, Zarco |
2024-11-08 | Estadio Andrés Mena Montijo, San Luis Río Colorado, Sonora | Arcángel Divino, Iron Boy, Próximo vs Humilde, Mr. Tempest, Último Maldito |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2023-12-17 | Patio de Don Jose, Rosarito, Baja California | Fantastik, Mirage, X-Torm DRAW Crimen, Mr. Tempest, The Platino |
2024-05-25 | Arena Woman Star, Mexicali, Baja California | Genio del Aire & Orión b Dinámico & Mr. Tempest |
2024-06-09 | Platio de Don Jose El Potrero, Rosarito, Baja California | Kabuki, X-Torm, Zarco vs Fantastik, Mr. Maldito, Mr. Tempest |
2024-06-16 | Arena Woman Star, Mexicali, Baja California | Dinámico vs Mr. Tempest |
2024-06-29 | Arena Woman Star, Mexicali, Baja California | Hijo Del Tapatío & Talibán b Mr. Tempest & Stelaris |
2024-07-13 | Arena Woman Star, Mexicali, Baja California | Iris & Mr. Tempest vs Dinámico & Miss Tiger and Iron Boy & Tirana |
2024-07-27 | Arena Woman Star, Mexicali, Baja California | Anthony Catena b Mr. Tempest |
2024-08-10 | Arena Woman Star, Mexicali, Baja California | Negro Azteca Jr. b Darko, Iron Boy, Dinámico, Dragón Fly, Efekto, Mr. Tempest [Torneo KING OF THE RING 686] |
2024-10-12 | Canchas de Fútbol Rapido el Lonches, Rosarito, Baja California | Cinico, Dark King, Gallo Extreme vs Mr. Tempest, Torre Gemela I, Torre Gemela II |
2024-11-03 | Patio de Don Jose, Rosarito, Baja California | Arandú, Black Danger, Mirage b Gallo Extreme, Mr. Tempest, Zarco |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1973 - All | 10 | 3 | 1 | 0 | 6 | 75% |
1974 - All | 5 | 2 | 1 | 1 | 1 | 62% |
1975 - All | 31 | 9 | 8 | 0 | 14 | 52% |
1976 - All | 16 | 5 | 2 | 0 | 9 | 71% |
1978 - All | 3 | 0 | 0 | 0 | 3 | |
1979 - All | 1 | 0 | 0 | 0 | 1 | |
1983 - All | 14 | 9 | 1 | 1 | 3 | 86% |
1984 - All | 6 | 2 | 0 | 0 | 4 | 100% |
1993 - All | 1 | 0 | 0 | 0 | 1 | |
1995 - All | 1 | 1 | 0 | 0 | 0 | 100% |
1997 - All | 4 | 1 | 2 | 0 | 1 | 33% |
1998 - All | 4 | 1 | 1 | 0 | 2 | 50% |
1999 - All | 11 | 2 | 1 | 0 | 8 | 66% |
2000 - All | 3 | 1 | 0 | 0 | 2 | 100% |
2001 - All | 3 | 1 | 2 | 0 | 0 | 33% |
2003 - All | 11 | 3 | 3 | 0 | 5 | 50% |
2004 - All | 12 | 2 | 7 | 0 | 3 | 22% |
2005 - All | 3 | 0 | 2 | 0 | 1 | 0% |
2006 - All | 2 | 1 | 0 | 0 | 1 | 100% |
2007 - All | 8 | 1 | 1 | 0 | 6 | 50% |
2008 - All | 13 | 2 | 1 | 0 | 10 | 66% |
2009 - All | 6 | 1 | 2 | 0 | 3 | 33% |
2010 - All | 3 | 0 | 2 | 0 | 1 | 0% |
2011 - All | 7 | 1 | 1 | 0 | 5 | 50% |
2012 - All | 5 | 0 | 1 | 0 | 4 | 0% |
2013 - All | 15 | 2 | 3 | 0 | 10 | 40% |
2014 - All | 14 | 0 | 3 | 0 | 11 | 0% |
2015 - All | 23 | 6 | 8 | 0 | 9 | 42% |
2016 - All | 28 | 10 | 8 | 0 | 10 | 55% |
2017 - All | 26 | 0 | 0 | 0 | 26 | |
2018 - All | 32 | 1 | 2 | 0 | 29 | 33% |
2019 - All | 39 | 11 | 4 | 0 | 24 | 73% |
2020 - All | 8 | 2 | 1 | 0 | 5 | 66% |
2021 - All | 12 | 6 | 2 | 0 | 4 | 75% |
2022 - All | 15 | 6 | 4 | 0 | 5 | 60% |
2023 - All | 13 | 5 | 3 | 1 | 4 | 61% |
Total | 408 | 97 | 77 | 3 | 231 | 55% |
Search on this wrestler
Last Updated: 2024-11-11 04:26 AM CST '