Mongol Chino
LuchaWiki: http://www.luchawiki.org/index.php?title=Mongol_Chino
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
ACM | Mid | Regular | rudo | 2003-05-09 | 2003-06-22 |
ACM | Mid | Regular | rudo | 2004-04-04 | 2004-04-11 |
ACM | Mid | Regular | rudo | 2005-09-04 | 2006-08-15 |
ACM | Mid | Regular | rudo | 2008-05-18 | 2008-10-07 |
ACM | Mid | Regular | rudo | 2009-09-06 | 2010-03-23 |
ACM | Mid | Regular | tecnico | 2010-09-19 | 2011-03-13 |
ACM | Mid | Regular | rudo | 2011-11-13 | 2012-09-16 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 809
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Mongol Chino | 1900-01-01 | current | --- | --- | --- | 1742 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2012-02-26 | Arena Coliseo Monterrey | Chamaco Maravilla & Genocida b Hijo Del Mongol Chino & Mongol Chino [Torneo de Dinastias] * |
2012-03-11 | Arena Coliseo Monterrey | Golden Boy, Rey Demonio, Símbolo DQ Hijo Del Mongol Chino, Mongol Chino, Mongol Chino Jr. *
Mongol Chinos were DQed when Demonio's mask was tossed to them, though they had just fouled Simbolo moments previously and no DQ was called. |
2012-10-07 | Arena Coliseo Monterrey | Blue Demon Jr. & Rico Rodríguez b Máscara Púrpura & Mongol Chino *
Rayo de Jalisco Jr. did not show. Promoters - Roberto Figueroa & Aldo Farias - came to the ring to show the copies of flight itinerary and the deposit they put in Rayo's bank account, putting the blame on Rayo for not showing. (They also mentioned Rayo Jr.'s real name.) Blue Demon criticized Rayo for not appearing, called him scared, and promised a match that would make the fans happy. Reviews say he delivered. Demon pinned Puprura for the win. Money thrown in the ring. |
2013-07-28 | Arena Coliseo Monterrey | Mongol Chino, Pull Over, Vaquero Romo b Burrito, Golden Boy, Pancho Tequila *
Golden Boy switched sides to Tun Tun, and Pull Over (also listed as Fu Warrior and Punk Lover depending on source) replaced him on the other side. |
2013-11-03 | Arena Coliseo Monterrey | Dulce Kanela, Erika Sotelo, Orquídea Negra b Alberto Dos Rios, Hijo Del Mongol Chino, Mongol Chino * |
2013-11-03 | Arena Coliseo Monterrey | Ángel Justiciero, Símbolo, Tigre Universitario DQ Golden Boy, Mongol Chino, Vaquero Romo *
Anel was special referee (two weks in a row), with Yaqui as second referee. Vaquero grabbed Nagel's leg and faked a low blow for the DQ. |
2014-06-03 | Arena Coliseo Monterrey | Humberto Garza vs Mongol Chino, Sergio Romo Jr., El Espanto, Súper Parka, Vudu, Diluvio Negro I, Diluvio Negro II [Trofeo Hector Garza] * |
2017-10-15 | Terraza Elma, Apodaca, Nuevo León | Charles Lucero, Karonte, Mongol Chino vs Caifan, Difunto I, Diluvio Negro I |
2020-02-16 | Arena Obreros del Progreso, Saltillo, Coahuila | Espartaco, Guerrero Negro Jr., Tempestad vs Hijo Del Mongol Chino, Mongol Chino, Mongol Chino Jr. |
2022-12-18 | Arena Coliseo Monterrey | Mr. Olimpo b Toscano, Vaquero Romo, Mongol Chino, Diluvio Negro Jr., Apolo Estrada Jr., Difunto I, Monje Negro [Copa LA Park] |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1956 - All | 1 | 0 | 1 | 0 | 0 | 0% |
1982 - All | 1 | 0 | 0 | 0 | 1 | |
1984 - All | 12 | 0 | 0 | 0 | 12 | |
1985 - All | 7 | 0 | 0 | 0 | 7 | |
1986 - All | 6 | 0 | 0 | 0 | 6 | |
1987 - All | 6 | 0 | 0 | 0 | 6 | |
1988 - All | 10 | 0 | 4 | 0 | 6 | 0% |
1989 - All | 9 | 0 | 4 | 0 | 5 | 0% |
1990 - All | 6 | 0 | 0 | 0 | 6 | |
1991 - All | 8 | 0 | 0 | 0 | 8 | |
1992 - All | 8 | 0 | 1 | 0 | 7 | 0% |
1993 - All | 2 | 1 | 1 | 0 | 0 | 50% |
1994 - All | 1 | 0 | 0 | 0 | 1 | |
1995 - All | 1 | 0 | 0 | 0 | 1 | |
1996 - All | 1 | 0 | 0 | 0 | 1 | |
1997 - All | 1 | 1 | 0 | 0 | 0 | 100% |
1998 - All | 2 | 0 | 1 | 0 | 1 | 0% |
1999 - All | 1 | 0 | 0 | 0 | 1 | |
2000 - All | 1 | 0 | 1 | 0 | 0 | 0% |
2001 - All | 14 | 8 | 5 | 1 | 0 | 60% |
2002 - All | 32 | 13 | 15 | 1 | 3 | 46% |
2003 - All | 30 | 9 | 16 | 0 | 5 | 36% |
2004 - All | 17 | 12 | 4 | 0 | 1 | 75% |
2005 - All | 34 | 13 | 15 | 2 | 4 | 46% |
2006 - All | 20 | 5 | 7 | 0 | 8 | 41% |
2007 - All | 20 | 3 | 2 | 0 | 15 | 60% |
2008 - All | 32 | 1 | 6 | 3 | 22 | 25% |
2009 - All | 34 | 4 | 11 | 1 | 18 | 28% |
2010 - All | 21 | 0 | 10 | 0 | 11 | 0% |
2011 - All | 30 | 6 | 3 | 0 | 21 | 66% |
2012 - All | 32 | 6 | 4 | 0 | 22 | 60% |
2013 - All | 31 | 8 | 7 | 0 | 16 | 53% |
2014 - All | 38 | 3 | 4 | 0 | 31 | 42% |
2015 - All | 34 | 4 | 3 | 0 | 27 | 57% |
2016 - All | 40 | 0 | 3 | 0 | 37 | 0% |
2017 - All | 21 | 1 | 1 | 0 | 19 | 50% |
2018 - All | 27 | 2 | 0 | 0 | 25 | 100% |
2019 - All | 10 | 0 | 0 | 0 | 10 | |
2020 - All | 4 | 1 | 0 | 0 | 3 | 100% |
2021 - All | 3 | 0 | 0 | 0 | 3 | |
2022 - All | 10 | 1 | 1 | 0 | 8 | 50% |
2023 - All | 14 | 0 | 0 | 0 | 14 | |
Total | 632 | 102 | 130 | 8 | 392 | 44% |
Search on this wrestler
Last Updated: 2024-11-15 04:37 AM CST '