Mohicano II
LuchaWiki: http://www.luchawiki.org/index.php?title=Mohicano_II
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1991-03-04 | 1994-01-01 |
UWA | Top | Regular | tecnico | 1994-01-02 | 1994-06-04 |
UWA | Top | Regular | rudo | 1994-06-05 | 1994-09-11 |
UWA | Top | Regular | rudo | 1995-01-20 | 1995-06-23 |
UWA | Top | Regular | rudo | 1995-10-23 | 1995-12-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1816
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Mohicano II | 1900-01-01 | current | --- | --- | --- | 3405 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2017-02-19 | Unidad Deportiva Silverio Perez, Texcoco, Estado de México | Chamaco Moreno, Cheque Peña, Malévolo, Marioneta vs Mohicano I, Mohicano II, Mohicano Jr., Rey Mohicano |
2018-04-22 | Gimnasio Apolo, Xochimilco, Distrito Federal | Mohicano I, Mohicano II, Mohicano Jr., Rey Mohicano vs Black Hunter I, Black Hunter II, Black Hunter III, Súper Z |
2018-06-16 | Iglesia,, Chimalhuacán, Estado de México | Aguilita Mágica & Angetilo Mágico vs Centella De La Muerte & Mohicano II |
2018-08-05 | Feria, San Salvador el Seco, Puebla | Chamaco Moreno, Mr. Niebla, Starman (CMLL) vs Kawato San, Mohicano II, Okumura |
2018-10-07 | Arena 2 de Junio, Col. Benito Juárez, Ciudad Nezahualcóyotl, Estado de México | Mohicano II, Mohicano Jr., Rey Mohicano vs Chamaco Moreno, Marioneta, Yoni Rivera |
2019-08-03 | Auditorio, San Pablo Xochimehuacán, Puebla, Puebla | King Dragón & Rokambole b Capitán Fantasma & Mohicano II |
2019-08-04 | Auditorio, San Pablo Xochimehuacán, Puebla, Puebla | King Drag & Pegasso vs Mohicano I & Mohicano II |
2023-08-20 | Deportivo 11 de Julio, Pachuca, Hidalgo | Mohicano I, Mohicano II, Mohicano Jr. vs Azteca De Plata, Gran Spiritu, Príncipe Salvaje Jr. |
2024-01-14 | Arena Azteca Budokan, Ciudad Nezahualcoyotl, Estado de México | Canibal Jr. vs Golden, Hijo De Pentagoncito, Mohicano II, Sparkato |
2024-05-19 | Arena Azteca Budokan, Ciudad Nezahualcoyotl, Estado de México | Angemon, Kurama, Mini Oriental vs Comando Salazar, Mohicano II, Mohicano III |
Upcoming Matches |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1991-12-20 | Arena Neza | Matematico II & Matematico IV vs Mohicano I & Mohicano II
Video may be from a different date |
1992-03-06 | Arena Neza | Rayo Tapatío I & Rayo Tapatío II vs Mohicano I & Mohicano II |
1992-04-24 | Arena Neza | Gran Apache & Lasser b Mohicano II & Mr. Cóndor |
2000-06-30 | Gimnasio Municipal Lic. Benito Juárez, Cuautitlán, Estado de México | Crazzy Boy b Escoria, Atreyu, Mohicano II [Torneo Novato De Oro] * |
2004-08-15 | Deportivo Los Galenas, Gustavo A. Madero, Distrito Federal | Fantasma Jr., Hijo del Fantasma, Súper Tri b Mohicano I, Mohicano II, Mohicano III |
2019-08-03 | Auditorio, San Pablo Xochimehuacán, Puebla, Puebla | King Dragón & Rokambole b Capitán Fantasma & Mohicano II |
2024-01-14 | Arena Azteca Budokan, Ciudad Nezahualcoyotl, Estado de México | Canibal Jr. vs Golden, Hijo De Pentagoncito, Mohicano II, Sparkato |
2024-05-19 | Arena Azteca Budokan, Ciudad Nezahualcoyotl, Estado de México | Angemon, Kurama, Mini Oriental vs Comando Salazar, Mohicano II, Mohicano III |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1983 - All | 12 | 0 | 0 | 0 | 12 | |
1984 - All | 4 | 1 | 1 | 0 | 2 | 50% |
1985 - All | 8 | 3 | 4 | 0 | 1 | 42% |
1986 - All | 3 | 1 | 1 | 0 | 1 | 50% |
1987 - All | 9 | 2 | 0 | 0 | 7 | 100% |
1988 - All | 7 | 1 | 0 | 0 | 6 | 100% |
1989 - All | 9 | 0 | 0 | 0 | 9 | |
1990 - All | 17 | 0 | 0 | 0 | 17 | |
1991 - All | 79 | 7 | 8 | 0 | 64 | 46% |
1992 - All | 95 | 3 | 8 | 0 | 84 | 27% |
1993 - All | 35 | 2 | 5 | 0 | 28 | 28% |
1994 - All | 19 | 3 | 4 | 0 | 12 | 42% |
1995 - All | 13 | 2 | 6 | 0 | 5 | 25% |
1997 - All | 6 | 0 | 3 | 0 | 3 | 0% |
1998 - All | 9 | 0 | 1 | 0 | 8 | 0% |
1999 - All | 16 | 0 | 1 | 0 | 15 | 0% |
2000 - All | 18 | 5 | 1 | 0 | 12 | 83% |
2001 - All | 5 | 0 | 0 | 0 | 5 | |
2002 - All | 5 | 0 | 0 | 0 | 5 | |
2003 - All | 3 | 1 | 0 | 0 | 2 | 100% |
2004 - All | 5 | 1 | 3 | 0 | 1 | 25% |
2005 - All | 13 | 5 | 5 | 0 | 3 | 50% |
2006 - All | 14 | 1 | 2 | 0 | 11 | 33% |
2007 - All | 17 | 4 | 5 | 0 | 8 | 44% |
2008 - All | 13 | 5 | 3 | 0 | 5 | 62% |
2009 - All | 15 | 1 | 3 | 0 | 11 | 25% |
2010 - All | 5 | 0 | 3 | 0 | 2 | 0% |
2011 - All | 16 | 4 | 0 | 0 | 12 | 100% |
2012 - All | 5 | 1 | 2 | 0 | 2 | 33% |
2013 - All | 5 | 0 | 0 | 0 | 5 | |
2014 - All | 15 | 1 | 0 | 0 | 14 | 100% |
2015 - All | 6 | 1 | 0 | 0 | 5 | 100% |
2016 - All | 6 | 0 | 1 | 0 | 5 | 0% |
2017 - All | 1 | 0 | 0 | 0 | 1 | |
2018 - All | 4 | 0 | 0 | 0 | 4 | |
2019 - All | 2 | 0 | 1 | 0 | 1 | 0% |
2023 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 515 | 55 | 71 | 0 | 389 | 43% |
Search on this wrestler
Last Updated: 2024-11-12 04:34 AM CST '