Mini Abismo Negro
LuchaWiki: http://www.luchawiki.org/index.php?title=Mini_Abismo_Negro
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
AAA | Mini | Regular | rudo | 1997-01-24 | 1997-07-04 |
IWRG | Top | Regular | tecnico | 2010-09-02 | 2010-10-03 |
AAA | Mini | Regular | rudo | 1997-07-05 | 2011-01-16 |
AAA | Mini | Regular | rudo | 2012-01-18 | 2018-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 38
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Mini Karis La Momia | 1996-10-01 | 1997-01-01 | --- | --- | --- | 5567 |
Mini Abismo Negro | 1900-01-01 | 2019-01-01 | --- | --- | --- | 44 |
Mini Goldust | 1900-01-01 | current | --- | --- | --- | 1427 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2013-04-15 | Domo de la Feria, León, Guanajuato | Mini Abismo Negro, Mini Charly Manson, Mini Histeria b Dinastía, Máscarita Divina, Rey Celestial *
Mascarita Divina replaced Mascarita Sagrada, was beat by Mini Absimo. |
excellent |
2009-10-19 | Domo de la Feria, León, Guanajuato | Máscarita Divina, Mini Charly Manson, Octagoncito b Mini Abismo Negro, Mini Histeria, Mini Psicosis * | great |
2009-06-07 | Palenque de la Feria, Pachuca, Hidalgo | Mini Abismo Negro, Mini Histeria, Mini Psicosis b La Parkita, Máscarita Divina, Octagoncito * | great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1996 - All | 3 | 1 | 2 | 0 | 0 | 33% |
1997 - All | 51 | 8 | 15 | 0 | 28 | 34% |
1998 - All | 33 | 7 | 14 | 0 | 12 | 33% |
1999 - All | 30 | 4 | 8 | 0 | 18 | 33% |
2000 - All | 37 | 7 | 17 | 0 | 13 | 29% |
2001 - All | 13 | 0 | 7 | 0 | 6 | 0% |
2002 - All | 41 | 3 | 14 | 0 | 24 | 17% |
2003 - All | 61 | 8 | 11 | 0 | 42 | 42% |
2004 - All | 40 | 8 | 16 | 0 | 16 | 33% |
2005 - All | 57 | 7 | 29 | 0 | 21 | 19% |
2006 - All | 80 | 9 | 31 | 0 | 40 | 22% |
2007 - All | 85 | 9 | 21 | 1 | 54 | 30% |
2008 - All | 110 | 10 | 20 | 0 | 80 | 33% |
2009 - All | 98 | 11 | 27 | 0 | 60 | 28% |
2010 - All | 83 | 9 | 26 | 0 | 48 | 25% |
2011 - All | 4 | 0 | 3 | 0 | 1 | 0% |
2012 - All | 5 | 0 | 3 | 0 | 2 | 0% |
2013 - All | 48 | 5 | 17 | 0 | 26 | 22% |
2014 - All | 51 | 5 | 16 | 0 | 30 | 23% |
2015 - All | 43 | 7 | 11 | 0 | 25 | 38% |
2016 - All | 55 | 3 | 12 | 0 | 40 | 20% |
2017 - All | 30 | 1 | 4 | 0 | 25 | 20% |
2018 - All | 5 | 0 | 0 | 0 | 5 | |
Total | 1063 | 122 | 324 | 1 | 616 | 27% |
Search on this wrestler
Last Updated: 2024-11-15 04:36 AM CST '