Lyguila
LuchaWiki: http://www.luchawiki.org/index.php?title=Lyguila
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Promo Azteca | Opener | Regular | tecnico | 1997-01-10 | 1997-02-07 |
Promo Azteca | Opener | Regular | tecnico | 1997-06-27 | 1997-12-05 |
AAA | Opener | Regular | tecnico | 1998-09-07 | 1998-09-20 |
AAA | Opener | Regular | tecnico | 1999-01-15 | 1999-01-21 |
AAA | Opener | Regular | tecnico | 2000-09-18 | 2000-09-21 |
IWRG | Opener | Regular | tecnico | 2001-10-04 | 2001-11-04 |
IWRG | Opener | Regular | tecnico | 2003-01-05 | 2003-11-13 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1185
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Kanai | 2001-10-28 | 2001-11-04 | --- | --- | --- | 2634 |
Lyguila | 1900-01-01 | current | --- | --- | --- | 2316 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1996-08-09 | Tlalnepantla, Estado de México | Último Guerrero & Último Rebelde b Gakic & Lyguila |
1997-01-10 | Gimnasio G2, Santa Cruz Meyehualco, Ciudad de México, Distrito Federal | Goku, Jiraiya, Lyguila b Nygma, Pachuco, Zapatista |
1998-09-08 | Arena Aficion | Goku, Jiraiya, Lyguila, Tobikage b Abeja Africana, La Avispa, La Hormiga, La Mosca |
1998-09-16 | Auditorio Miguel Barragan, San Luis Potosí, San Luis Potosí | Abeja Africana, La Avispa, La Hormiga, La Mosca b Goku, Jiraiya, Lyguila, Tobikage |
1998-09-20 | Arena Solidaridad | Abeja Africana, La Avispa, La Hormiga, La Mosca DQ Goku, Jiraiya, Lyguila, Tobikage |
1999-01-16 | Auditorio de Teopanzolco, Cuernavaca, Morelos | Abeja Africana & La Avispa b Goku & Lyguila |
2000-02-06 | Zepp Osaka, Osaka, Japan | Dos Caras Sr. b El Solar, El Fantasma, Apolo Dantés, Violencia, Último Guerrero, Rey Bucanero, Tigre Blanco, Ricky Marvin, Fugaz, Enigma, Shinobi, Lyguila, Tortuga, Súper Novatito |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1996 - All | 6 | 0 | 1 | 0 | 5 | 0% |
1997 - All | 35 | 10 | 11 | 0 | 14 | 47% |
1998 - All | 15 | 3 | 2 | 0 | 10 | 60% |
1999 - All | 4 | 0 | 3 | 0 | 1 | 0% |
2000 - All | 15 | 8 | 5 | 0 | 2 | 61% |
2001 - All | 6 | 3 | 2 | 0 | 1 | 60% |
2003 - All | 24 | 5 | 11 | 0 | 8 | 31% |
Total | 105 | 29 | 35 | 0 | 41 | 45% |
Search on this wrestler
Last Updated: 2024-07-09 04:38 AM CDT '