Latin Star (Guanajuato)
LuchaWiki: http://www.luchawiki.org/index.php?title=Latin_Star_(Guanajuato)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 7252
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Latin Star (Guanajuato) | 1900-01-01 | current | --- | --- | --- | 19065 |
Latin Star | 2000-01-01 | current | --- | --- | Guanajuato | 19066 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2023-02-26 | Palenque de la Feria, León, Guanajuato | Latin Star, Lion Dog I, Lion Dog II b Hijo de Payaso Purasanta, Payaso Pura Santa, Payaso Pura Santa Jr. [TOFFYS TRIOS]
went 4 falls (tied after 3) |
2023-06-11 | Palenque de la Feria, León, Guanajuato | Latin Star, Lion Dog I, Lion Dog II vs Flyer, Kriminal, Mini Bobby Lee |
2023-07-02 | Palenque de la Feria, León, Guanajuato | Latin Star © vs Jack Evans [TOFFYS CHAMP] |
2023-10-02 | Palenque de la Feria, León, Guanajuato | Cíclope, Latin Star, Lion Dog I, Lion Dog II vs Dave The Clown, Monsther Clown, Murder Clown, Panic Clown [cage] |
2023-11-27 | Palenque de la Feria, León, Guanajuato | Arcángel & Rayo Metálico b El Gallero & Latin Star |
2024-01-16 | Feria Estatal de León, León, Guanajuato | Cíclope, Latin Star, Lion Dog I, Lion Dog II vs ?, ??, ???, Lion Dog Black |
2024-03-18 | Palenque de la Feria, León, Guanajuato | Dimension Espacial Jr., Payaso Pura Santa Jr., Rey Gótico DQ Arcángel, Blackout, Latin Star
Jerry Calvera ran in to attack Pura Santa for the DQ. |
2024-05-26 | Palenque de la Feria, León, Guanajuato | Latin Star, Lion Dog I, Lion Dog II vs ?, Hijo del Picudo, Ursus |
2024-07-21 | Palenque de la Feria, León, Guanajuato | Latin Star, Lion Dog I, Lion Dog II vs ?, Bobby Lee Jr., Bobby Lee Ng |
2024-07-23 | Palenque de la Feria, León, Guanajuato | Jack Evans vs Latin Star, Sexy Star, Arcángel, Jerry Calavera, Payaso Pura Santa Jr. |
Upcoming Matches | ||
2024-12-15 | Domo de la Feria, León, Guanajuato | Dave The Clown, Monsther Clown, Murder Clown vs Latin Star, Lion Dog I, Lion Dog II and Bobby Lee, Bobby Lee Jr., Payaso Purasanta Jr. and El Fiscal & Psicosis II |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2019-06-09 | Arena Torres, León, Guanajuato | Cíclope, Joven Rebelde, Latin Star vs Cholo Azteca I, Cholo Azteca II, Máscara Guerrera |
2019-06-23 | Arena Torres, León, Guanajuato | Latin Star vs Halcón Negro Jr., Jaque Mate Jr., Prisionero 13, Rocker Boy Jr., Golden Kid, Nahual I, Shiva, Impacto Aéreo [mask] |
2019-07-21 | Arena Torres, León, Guanajuato | Arkángel, Latin Star, Último Halcón Azteca vs Cholo Azteca II, Joven Rebelde, Payaso Macabron |
2019-09-01 | Arena Torres, León, Guanajuato | Latin Star vs Joven Rebelde |
2019-10-06 | Arena Torres, León, Guanajuato | Latin Star, Pancho Robles Jr., Último Halcón Azteca vs Gallero, Joven Rebelde, Rayo Metálico |
2019-11-03 | Arena Torres, León, Guanajuato | Arlequín Fly, Guerrero Marvel, Latin Star vs Cholo Azteca 1, Cholo Azteca 2, Cuervo Extreme |
2022-05-01 | Palenque de la Feria, León, Guanajuato | Príncipe Azteca, Súper Muñeco Jr., Súper Pinocho b Cíclope, Hijo Del Cíclope, Latin Star |
2022-08-22 | Palenque de la Feria, León, Guanajuato | Latin Star, Lion Dog I, Lion Dog II b Hijo de Payaso Purasanta, Payaso Pura Santa, Payaso Purasanta Jr. |
2023-02-26 | Palenque de la Feria, León, Guanajuato | Latin Star, Lion Dog I, Lion Dog II b Hijo de Payaso Purasanta, Payaso Pura Santa, Payaso Pura Santa Jr. [TOFFYS TRIOS]
went 4 falls (tied after 3) |
2024-03-18 | Palenque de la Feria, León, Guanajuato | Dimension Espacial Jr., Payaso Pura Santa Jr., Rey Gótico DQ Arcángel, Blackout, Latin Star
Jerry Calvera ran in to attack Pura Santa for the DQ. |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
2010 - All | 4 | 1 | 1 | 0 | 2 | 50% |
2011 - All | 2 | 0 | 1 | 0 | 1 | 0% |
2012 - All | 1 | 0 | 0 | 0 | 1 | |
2014 - All | 3 | 0 | 0 | 0 | 3 | |
2016 - All | 2 | 0 | 0 | 0 | 2 | |
2018 - All | 4 | 0 | 0 | 0 | 4 | |
2019 - All | 11 | 0 | 0 | 0 | 11 | |
2020 - All | 5 | 0 | 0 | 0 | 5 | |
2021 - All | 1 | 0 | 0 | 0 | 1 | |
2022 - All | 11 | 1 | 1 | 0 | 9 | 50% |
2023 - All | 5 | 1 | 1 | 0 | 3 | 50% |
Total | 49 | 3 | 4 | 0 | 42 | 42% |
Search on this wrestler
Last Updated: 2024-12-11 04:25 AM CST '