Keshin Black
LuchaWiki: http://www.luchawiki.org/index.php?title=Keshin_Black
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
IWRG | Mid | Regular | tecnico | 2009-02-05 | 2009-03-29 |
IWRG | Mid | Regular | rudo | 2009-07-12 | 2011-10-13 |
IWRG | Mid | Regular | rudo | 2016-03-30 | 2017-04-26 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1291
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Keshin Black | 1900-01-01 | current | --- | --- | --- | 2498 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2017-04-26 | Arena Naucalpan | Celestial Boy b Fly Tiger, Voltar, Keshin Black, Vardeus *
turned into a five way, with Celestial Boy replacing Guerrero 2000. |
2017-08-23 | Arena Naucalpan | Fly Star, Voltar, Vórtize b Adrenalina, Araña de Plata, Keshin Black * |
2017-10-28 | Gimnasio Escuela Zeus, Naucalpan, Estado de México | Cadillac & Internacional Pantera vs Fresero Jr. & Keshin Black |
2017-11-29 | Arena Naucalpan | Adrenalina, Keshin Black, Power Bull b Dragón Orus, Haziel, Orión |
2019-03-10 | Arena Neza | Eligor & Fly Man II b Gallo Colorado & Keshin Black |
2019-06-01 | Arena Gladiadores Chimalpa, Naucalpan, Estado de México | Gallo Colorado, Neza Kid, Salchichita vs Eligor, Keshin Black, Yaotzin |
2019-06-22 | Arena Neza | Keshin Black & Milagro Blanco vs Príncipe Caballero & Shaman |
2019-07-13 | Arena Neza | Keshin Black & Milagro Blanco b Príncipe Caballero & Shaman Jr. |
2019-07-24 | Arena Naucalpan | Arquero & Blue Monster Jr. b Keshin Black & Milagro Blanco |
2022-03-06 | Arena Gladiadores Chimalpa, Naucalpan, Estado de México | Águila Oriental & Spider Fly (Estado De México) vs Keshin Black & Sumed Black |
Upcoming Matches |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
2009 - All | 24 | 9 | 14 | 0 | 1 | 39% |
2010 - All | 34 | 13 | 18 | 1 | 2 | 42% |
2011 - All | 37 | 15 | 22 | 0 | 0 | 40% |
2013 - All | 1 | 0 | 0 | 0 | 1 | |
2014 - All | 7 | 1 | 1 | 0 | 5 | 50% |
2015 - All | 1 | 0 | 0 | 0 | 1 | |
2016 - All | 14 | 3 | 10 | 0 | 1 | 23% |
2017 - All | 9 | 2 | 6 | 0 | 1 | 25% |
2019 - All | 5 | 1 | 2 | 0 | 2 | 33% |
2022 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 133 | 44 | 73 | 1 | 15 | 37% |
Search on this wrestler
Last Updated: 2024-03-09 01:31 AM CST '