Kairos Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Kairos_Jr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 5027
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Kairos Jr. | 1900-01-01 | current | --- | --- | --- | 11435 |
Kairos | 2014-01-01 | current | --- | --- | --- | 11436 |
Karios | 2014-01-01 | current | --- | --- | --- | 14032 |
Karios Jr. | 2014-01-01 | current | --- | --- | --- | 14033 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2024-09-16 | Canchas de la Colonia Union Antorchista, Puebla, Puebla | Kairos & Kairos Jr. vs Ángel Boy & Strip Devid |
2024-09-16 | Junta Auxiliar, San Francisco Totimehuacan, Puebla | Onel Xtreme & Tonak Jr. vs Hijo De Kairos & Kairos Jr. |
2024-09-16 | Mercado El Alto, Puebla, Puebla | Ángel Boy & Rey Celeste vs Kairos Jr. & Tonak Jr. |
2024-09-24 | Organizacion Fuerza 2000, Puebla, Puebla | Kairos, Kairos Jr., Tonak Jr. vs Bombón, Bombón Jr., Strip David |
2024-10-25 | Mercado de. Zapata, Puebla, Puebla | Asesino, Shiryu, Tonak, Toro de Oro vs Diamante Negro, Kairos, Kairos Jr., Tonak Jr. |
2024-10-27 | Puebla, Puebla | Kairos & Kairos Jr. vs Golden Panther & Tonak |
2024-10-28 | 16 Poniente, Puebla, Puebla | Carnicero, Granjero, Lenadro, Minero vs Karios, Karios Jr., Onel Jr., Tonak Jr. |
2024-10-28 | 16 Poniente, Puebla, Puebla | Carnicero, Granjero, Lenadro, Minero vs Karios, Karios Jr., Onel Jr., Tonak Jr. |
2024-11-01 | 7 Sur, Puebla, Puebla | Ente, Misionero, Tarahumara vs Kairos, Kairos Jr., Tonak Jr. |
2024-11-01 | La 14 Poniente Entre 7 y 9 Norte, Puebla, Puebla | Pig Decapitador, Pig Destroyer, Pig Destructor, Pig Pool vs Hijo De Kairos, Kairos Jr., Onel Xtreme, Tonak Jr. |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
2019-07-22 | CMLL YouTube | Perverso, Stigma, Virus b Eléctrico, Kairos, Toro Bill Jr. [Relevos Increíbles] * |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2017-06-03 | Explanada Santa María, Xonacatepec, Puebla, Puebla | Payaso Remy & Verdugo vs Kairos & Kairos Jr. |
2019-07-22 | Arena Puebla | Perverso, Stigma, Virus b Eléctrico, Kairos, Toro Bill Jr. [Relevos Increíbles] *
Debut of Kairos here (he had a one match as an opener in Arena Coliseo in 2017.) Team Stigma took 1/3. |
2019-10-27 | Arena Deportivo California, Unidad San Angel, Puebla, Puebla | El Verdugo, King May, Rokambole De Puebla Jr. b Hijo De Kairos, Kairos, Kairos Jr. |
2019-12-05 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Kairos vs Toro Negro Jr. |
2020-02-09 | Arena Coliseum Chachapa, Amozoc de Mota, Puebla | Bastardo I, Bastardo II, Comando De La Muerte b Karios Jr., Tonak, Verdugo Jr. |
2020-02-23 | Arena Coliseum Chachapa, Amozoc de Mota, Puebla | Calipso, Fuego Negro, Fuego Negro Jr. b Hijo De Kairos, Kairos Jr., Tonak
Cobra Asesina II was honored before the match |
2020-03-08 | Arena Coliseum Chachapa, Amozoc de Mota, Puebla | Hijo De Kairos, Kairos Jr., Tonak Jr. vs Calipso, Fuego Negro, Fuego Negro Jr. [trofeo] |
2023-02-04 | Arena Rey Bucanero, Ciudad Nezahualcóyotl, Estado de México | Ángel Satanico & Jhony Black b Electrocell & Karios |
2023-05-27 | Arena Juquilita, Santa María Xonacatepec, Puebla, Puebla | Bongo Jr., Gorila Jr., Kongo Jr. © vs Hijo De Kairos, Kairos Jr., Tonak Jr. [JUNIOR TRIOS] |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
2014 - All | 1 | 0 | 0 | 0 | 1 | |
2015 - All | 3 | 0 | 2 | 0 | 1 | 0% |
2016 - All | 3 | 0 | 1 | 0 | 2 | 0% |
2017 - All | 3 | 0 | 2 | 0 | 1 | 0% |
2018 - All | 2 | 0 | 0 | 0 | 2 | |
2019 - All | 16 | 0 | 3 | 0 | 13 | 0% |
2020 - All | 5 | 0 | 2 | 0 | 3 | 0% |
2021 - All | 10 | 0 | 1 | 0 | 9 | 0% |
2022 - All | 23 | 0 | 1 | 0 | 22 | 0% |
2023 - All | 36 | 2 | 1 | 0 | 33 | 66% |
Total | 102 | 2 | 13 | 0 | 87 | 13% |
Search on this wrestler
Last Updated: 2024-11-05 04:29 AM CST '