Kain (Laguna)
LuchaWiki: http://www.luchawiki.org/index.php?title=Kain_(Laguna)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3167
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Kain (Laguna) | 1900-01-01 | current | --- | --- | --- | 6025 |
Kain | 1900-01-01 | current | --- | --- | Coahuila | 6026 |
Kain | 1900-01-01 | current | --- | --- | Durango | 6027 |
Caín | 1990-01-01 | current | --- | --- | Coahuila | 9575 |
Caín | 1990-01-01 | current | --- | --- | Durango | 9576 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2022-07-14 | Arena Coliseo Tony Arellano, Torreón, Coahuila | Black Jet, Diabólico I, Diabólico III, Kain vs Águila Roja, Conflictus, Hermano Star, Piloto Negro |
2022-09-25 | Arena Azteca, Torreón, Coahuila | Enigma, Kain, Vengador Celestial vs Mum-Rra, Oso Negro Jr., Último Jefe |
2022-12-01 | Arena Olimpico Laguna, Gomez Palacio, Durango | Conflictus, Escriba, Mr. Guerrero, Piloto Negro vs Hijo de Halcón Suriano, Imperio Negro, Kain, Tony Rodríguez |
2023-10-06 | Arena Lobo, Torreón, Coahuila | Ángel Azteca Jr., Centella Azul Jr., Hijo del Soberano vs Hermano Asteroth I, Hermano Asteroth II, Kain |
2023-10-20 | Arena Lobo, Torreón, Coahuila | Ángel Azteca Jr., Hijo del Soberano, Zafiro Jr. vs Black Jet, Kain, Ministro II Jr. |
2024-04-22 | Arena Olimpico Laguna, Gomez Palacio, Durango | Conflictus, Pirata Morgan, Scorpió Jr. vs Chamuco Treviño, Histeria 2.0, Kain |
2024-11-17 | Plaza de Toros Valente Arellano, Torreón, Coahuila | Kaín Jr. vs Kain, Diamante, Diamante Jr. [hair] |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1990 - All | 36 | 1 | 0 | 0 | 35 | 100% |
1991 - All | 36 | 0 | 0 | 0 | 36 | |
1992 - All | 27 | 0 | 0 | 0 | 27 | |
1993 - All | 21 | 0 | 0 | 0 | 21 | |
1994 - All | 13 | 1 | 0 | 0 | 12 | 100% |
1995 - All | 2 | 0 | 0 | 0 | 2 | |
1996 - All | 6 | 0 | 0 | 0 | 6 | |
1997 - All | 18 | 0 | 1 | 0 | 17 | 0% |
1998 - All | 39 | 0 | 0 | 0 | 39 | |
1999 - All | 57 | 0 | 0 | 0 | 57 | |
2000 - All | 48 | 0 | 0 | 0 | 48 | |
2001 - All | 18 | 0 | 0 | 0 | 18 | |
2002 - All | 27 | 0 | 1 | 0 | 26 | 0% |
2003 - All | 29 | 0 | 0 | 0 | 29 | |
2004 - All | 56 | 0 | 0 | 1 | 55 | 50% |
2005 - All | 59 | 1 | 4 | 0 | 54 | 20% |
2006 - All | 13 | 0 | 0 | 0 | 13 | |
2007 - All | 14 | 1 | 0 | 0 | 13 | 100% |
2008 - All | 14 | 0 | 0 | 0 | 14 | |
2009 - All | 15 | 0 | 0 | 0 | 15 | |
2010 - All | 15 | 0 | 0 | 0 | 15 | |
2011 - All | 13 | 0 | 0 | 0 | 13 | |
2012 - All | 2 | 0 | 0 | 0 | 2 | |
2015 - All | 1 | 0 | 0 | 0 | 1 | |
2016 - All | 9 | 0 | 0 | 0 | 9 | |
2017 - All | 4 | 0 | 0 | 0 | 4 | |
2018 - All | 4 | 0 | 0 | 0 | 4 | |
2019 - All | 8 | 0 | 0 | 0 | 8 | |
2021 - All | 5 | 0 | 0 | 0 | 5 | |
2022 - All | 12 | 0 | 0 | 0 | 12 | |
2023 - All | 5 | 0 | 0 | 0 | 5 | |
Total | 626 | 4 | 6 | 1 | 615 | 40% |
Search on this wrestler
Last Updated: 2024-11-22 04:36 AM CST '