Insólito (Estado de México, 2000)
LuchaWiki: http://www.luchawiki.org/index.php?title=Insolito_(Estado_de_Mexico,_2000)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 811
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Insólito (Estado de México, 2000) | 2000-01-01 | current | --- | --- | --- | 19149 |
Insólito | 2000-01-01 | current | --- | --- | Estado de México | 9924 |
Insólito | 2000-01-01 | current | --- | --- | Distrito Federal | 9925 |
Insólito (Estado de México) | 2000-01-01 | current | --- | --- | --- | 19148 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2011-08-06 | Foro Cultural Mujam, Cuauhtémoc, Distrito Federal | ?, Arez, Máscarita De Oro vs Coquito Negro, Insólito, Pentagoncito Black |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
2003 - All | 1 | 0 | 0 | 0 | 1 | |
2004 - All | 1 | 0 | 1 | 0 | 0 | 0% |
2005 - All | 5 | 1 | 0 | 0 | 4 | 100% |
2006 - All | 2 | 0 | 0 | 0 | 2 | |
2009 - All | 2 | 0 | 1 | 0 | 1 | 0% |
2010 - All | 4 | 1 | 2 | 0 | 1 | 33% |
2011 - All | 2 | 1 | 0 | 0 | 1 | 100% |
2014 - All | 1 | 1 | 0 | 0 | 0 | 100% |
Total | 18 | 4 | 4 | 0 | 10 | 50% |
Search on this wrestler
Last Updated: 2024-03-09 00:51 AM CST '