Histeria (Morphosis)
LuchaWiki: http://www.luchawiki.org/index.php?title=Histeria_(Morphosis)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Mid | Regular | rudo | 1992-10-25 | 1993-11-12 |
UWA | Mid | Regular | tecnico | 1993-11-21 | 1994-01-09 |
CMLL | Mid | Regular | rudo | 1994-06-23 | 1994-09-15 |
CMLL | Mid | Regular | tecnico | 1994-10-13 | 1994-10-27 |
AAA | Mid | Regular | rudo | 1994-10-17 | 1994-10-27 |
UWA | Mid | Regular | rudo | 1994-11-18 | 1995-04-21 |
AAA | Mid | Regular | rudo | 1995-10-27 | 1995-11-26 |
AAA | Mid | Regular | rudo | 1996-06-08 | 1996-10-19 |
AAA | Mid | Regular | rudo | 1997-09-30 | 2001-11-23 |
AAA | Mid | Regular | rudo | 2002-03-27 | 2005-03-31 |
AAA | Mid | Regular | rudo | 2005-04-01 | 2005-04-30 |
AAA | Mid | Regular | tecnico | 2005-05-01 | 2005-11-30 |
AAA | Mid | Regular | rudo | 2005-12-01 | 2009-04-01 |
CMLL | Mid | Regular | rudo | 2009-04-01 | 2009-08-23 |
IWRG | Mid | Regular | rudo | 2009-12-06 | 2010-02-21 |
IWRG | Mid | Regular | rudo | 2017-06-03 | 2010-02-21 |
PdM | Mid | Regular | rudo | 2009-10-11 | 2010-04-03 |
ACG | Mid | Regular | rudo | 2012-11-20 | 2013-01-22 |
PUEBLA | Mid | Regular | rudo | 2012-12-17 | 2013-01-22 |
CMLL | Mid | Regular | rudo | 2010-03-06 | 2017-06-13 |
AAA | Mid | Regular | rudo | 2017-08-26 | 2019-05-20 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 26
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Turako | 1992-10-25 | 1996-01-01 | --- | --- | --- | 3442 |
Quarterback | 1994-09-15 | 1996-10-19 | --- | --- | --- | 2380 |
Quarter Back | 1994-09-15 | 1996-10-19 | --- | --- | --- | 18735 |
Histeria | 1997-09-30 | 2010-01-01 | --- | --- | --- | 29 |
Psi-Histeria | 1900-01-01 | current | --- | --- | --- | 569 |
Histeria (Morphosis) | 1990-01-01 | current | --- | --- | --- | 15228 |
Histeria Xtreme | 2009-12-01 | current | --- | --- | --- | 2980 |
Histeria II | 2010-01-01 | current | --- | --- | --- | 3030 |
Histeria | 2010-01-01 | current | --- | --- | --- | 3231 |
Morphosis | 2012-01-01 | current | --- | --- | --- | 4049 |
Histeria | 2012-01-01 | current | --- | --- | --- | 6433 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2010-07-18 | Arena México | Fabián el Gitano L Ángel de Oro, Dr. X, Histeria, Diamante, Puma King, Ángel Azteca Jr., Tiger Kid, Sensei, Monsther, Ángel de Plata, Hooligan [cage, mask] * | great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1992 - All | 11 | 0 | 3 | 0 | 8 | 0% |
1993 - All | 33 | 2 | 1 | 0 | 30 | 66% |
1994 - All | 18 | 9 | 6 | 0 | 3 | 60% |
1995 - All | 15 | 4 | 6 | 2 | 3 | 41% |
1996 - All | 12 | 5 | 5 | 0 | 2 | 50% |
1997 - All | 20 | 6 | 5 | 0 | 9 | 54% |
1998 - All | 63 | 16 | 20 | 3 | 24 | 44% |
1999 - All | 53 | 10 | 17 | 1 | 25 | 37% |
2000 - All | 42 | 11 | 8 | 2 | 21 | 57% |
2001 - All | 22 | 8 | 6 | 0 | 8 | 57% |
2002 - All | 46 | 8 | 9 | 1 | 28 | 47% |
2003 - All | 39 | 9 | 8 | 0 | 22 | 52% |
2004 - All | 30 | 11 | 10 | 1 | 8 | 52% |
2005 - All | 56 | 20 | 14 | 0 | 22 | 58% |
2006 - All | 64 | 11 | 23 | 0 | 30 | 32% |
2007 - All | 98 | 14 | 33 | 0 | 51 | 29% |
2008 - All | 84 | 17 | 13 | 0 | 54 | 56% |
2009 - All | 63 | 14 | 17 | 3 | 29 | 45% |
2010 - All | 72 | 31 | 22 | 0 | 19 | 58% |
2011 - All | 50 | 12 | 21 | 0 | 17 | 36% |
2012 - All | 50 | 15 | 16 | 0 | 19 | 48% |
2013 - All | 56 | 15 | 27 | 0 | 14 | 35% |
2014 - All | 67 | 13 | 19 | 0 | 35 | 40% |
2015 - All | 101 | 14 | 31 | 1 | 55 | 31% |
2016 - All | 81 | 8 | 16 | 1 | 56 | 34% |
2017 - All | 55 | 11 | 10 | 2 | 32 | 52% |
2018 - All | 46 | 4 | 9 | 0 | 33 | 30% |
2019 - All | 15 | 0 | 0 | 0 | 15 | |
2020 - All | 10 | 0 | 0 | 1 | 9 | 50% |
2021 - All | 32 | 5 | 5 | 0 | 22 | 50% |
2022 - All | 54 | 5 | 10 | 0 | 39 | 33% |
2023 - All | 21 | 1 | 4 | 0 | 16 | 20% |
Total | 1479 | 309 | 394 | 18 | 758 | 44% |
Search on this wrestler
Last Updated: 2024-12-11 04:24 AM CST '