Heredero (San Luis Potosí)
LuchaWiki: http://www.luchawiki.org/index.php?title=Heredero_(San_Luis_Potosi)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4699
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Heredero (San Luis Potosí) | 1900-01-01 | current | --- | --- | --- | 10377 |
Heredero | 2000-01-01 | current | --- | --- | San Luis Potosí | 10378 |
El Heredero | 2000-01-01 | current | --- | --- | San Luis Potosí | 10379 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2023-05-14 | Arena México Rayos de Plata, San Luis Potosí, San Luis Potosí | Rayo de Plata Jr. vs Heredero, Cobra Lee, Capitán Kid, King Pegasso, Slayfer, Destello Jr., Ángel Negro, Ángel Real, Secret Clown, Payaso Mágico, King Flyght, Inframundo, Príncipe Flyght [cage, mask, hair] |
2023-11-05 | Arena México Rayos de Plata, San Luis Potosí, San Luis Potosí | Bogar, Geruz, Heredero, King Pegasso, Rayo de Plata Jr. vs Demencia Jr., Destello, Extreme Fly, Rey Anubis, X Escudero |
2023-11-12 | Arena México Rayos de Plata, San Luis Potosí, San Luis Potosí | Geruz, Heredero, King Pegasso, Slayfer vs Demencia Jr., Escudero, Extreme Fly, Rey Anubis |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
2014 - All | 20 | 5 | 4 | 0 | 11 | 55% |
2015 - All | 24 | 1 | 1 | 0 | 22 | 50% |
2016 - All | 35 | 0 | 1 | 0 | 34 | 0% |
2017 - All | 16 | 2 | 4 | 0 | 10 | 33% |
2018 - All | 33 | 0 | 0 | 0 | 33 | |
2019 - All | 40 | 0 | 1 | 0 | 39 | 0% |
2020 - All | 9 | 0 | 0 | 0 | 9 | |
2021 - All | 20 | 1 | 0 | 0 | 19 | 100% |
2022 - All | 16 | 0 | 0 | 0 | 16 | |
2023 - All | 14 | 1 | 0 | 0 | 13 | 100% |
Total | 227 | 10 | 11 | 0 | 206 | 47% |
Search on this wrestler
Last Updated: 2024-12-17 04:32 AM CST '