Guerrero Star
LuchaWiki: http://www.luchawiki.org/index.php?title=Guerrero_Star
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1995-02-10 | 1995-05-28 |
UWA | Top | Regular | rudo | 1995-11-25 | 1995-12-08 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2723
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Guerrero Star | 1900-01-01 | 1997-01-01 | --- | --- | --- | 5102 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1995-04-10 | Arena Puebla | Macho I, Macho II, Macho III vs Black Panther, Guerrero Star, Tiger Star |
1995-05-01 | Puebla, Puebla | Condorman, Guerrero Star, Pesadilla vs Ángel Satanico, Enemigo Publico, Skelethor |
1995-05-28 | Arena Neza | Dientes De Sable, Guerrero Star, Pesadilla vs Babe Star, Relicario I, Relicario II |
1995-11-25 | Arena Neza | Golden Fox & Relicario II b Guerrero Star & Mohicano I |
1995-12-08 | Arena Neza | Colt & Estallido b Dientes De Sable & Guerrero Star |
1996-07-26 | Arena Neza | El Regional & Guerrero Star vs Fugaz & Tauro de Creta |
1996-09-13 | Arena Neza | Macho II, Macho III, Skeletor b Baby Star, Guerrero Star, Tigre De Oro |
1996-09-29 | Arena Neza | Guerrero Star & Rey Dragón vs Golden Fox & Súper Centella |
1996-11-17 | Arena Neza | Guerrero Star, Okawa, Rey Dragón vs Blas Espana, S. Centella, Serpiente Infernal |
1996-12-20 | Arena Neza | Cherokee, Chirikawa, Mohicano Jr. vs Guerrero Star, Rey Kimba, Sombra Negra |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-04-11 02:18 AM CDT '