Fresero Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Fresero_Jr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
IWRG | Mid | Regular | tecnico | 2010-11-16 | 2011-03-05 |
IWRG | Mid | Regular | rudo | 2011-03-06 | 2011-12-12 |
PdM | Mid | Regular | tecnico | 2012-01-01 | 2012-04-29 |
AAA | Mid | Regular | rudo | 2013-05-17 | 2013-08-18 |
IWRG | Mid | Regular | tecnico | 2011-12-13 | 2014-04-20 |
AAA | Mid | Regular | rudo | 2014-01-01 | 2014-08-06 |
IWRG | Top | Regular | tecnico | 2014-08-10 | 2014-09-28 |
IWRG | Top | Regular | rudo | 2015-01-01 | 2015-03-18 |
IWRG | Top | Regular | tecnico | 2015-04-30 | 2016-04-17 |
ELITE | Mid | Regular | rudo | 2015-12-06 | 2016-12-17 |
IWRG | Top | Regular | rudo | 2019-08-25 | 2020-03-12 |
IWRG | Top | Regular | tecnico | 2020-06-14 | 2020-08-30 |
IWRG | Top | Regular | other | 2020-06-14 | 2020-12-13 |
IWRG | Top | Regular | other | 2021-03-14 | 2021-06-06 |
AAA | Top | Regular | rudo | 2024-08-02 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1918
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Nando el Muñeco | 2010-01-01 | 2010-05-01 | --- | --- | --- | 3713 |
Fresero Jr. | 2010-05-02 | current | --- | --- | --- | 3600 |
Freeyser | 2011-08-07 | current | --- | --- | --- | 3810 |
Freyser | 2011-08-07 | current | --- | --- | --- | 3854 |
Freyzer | 2011-08-07 | current | --- | --- | --- | 8555 |
Hijo del Fresero | 2011-08-07 | current | --- | --- | --- | 13147 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2016-01-27 | Arena Naucalpan | Black Dragón, Centvrión, Diablo Jr. I, Freyser, Hijo de Máscara Sagrada, Hijo del Alebrije, Imposible, Power Bull b Balak, Danger King, Energía, Impostor, Motocross, Novasonic, Orión, Royer Boy [Copa Higher Power] *
Gym FILL (Black Terry) vs Gym Arkano (Dr. Cerebro). Black Dragon replaced Arana de Plata. Final four were Freyser, Imposible, Motocross, Danger. Fresyer lost to a double team move, but Imposible came back 1 on 2 to win it for team IWRG. |
great |
2013-12-10 | Arena Naucalpan | Dragón Celestial, Emperador Azteca, Fulgor I, Látigo, Matrix Jr., Power Bull, Sky Ángel, Zurdog b Alan Extreme, Astro Rey Jr., Blue Monsther, Canis Lupus, Centvrión, Fresero Jr., Golden Magic, Picudo Jr. [Toreno FILL] *
billed as the 31st tournament (ex-High Power). Teams are the first generation studnets (led by Black Terry) versus the second generation (led by Bombero Infernal.) Emperdor Azteca replaced Impossible on team 2.Eliminations went Zurdog, Blue Monster, Power Bull, Fresero, Sky Angel, Astro Rey, Latigo, Picudo, Matrix, canis Lupus, Emperador Azteca, Alan Extreme, and Dragon Celestial, leaving Fulgor I on Gen2 vs Golden Magic and Centviron. Fulgor beat both Golden and then Centvrion to win the tournament. |
great |
2013-05-26 | Arena Naucalpan | Dinamic Black, Fénix (AAA), Trauma II b Black Terry, Fresero Jr., Pentagón Jr. *
Terry & Fresero replaced Carta Brava & Eterno (Fusion taping). Tecnicos took 1/3. TV missed the finish while showing replays, but Fenix did a springboard (450?) plancha on Pentagon Jr. |
great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
2010 - All | 12 | 1 | 2 | 0 | 9 | 33% |
2011 - All | 50 | 23 | 20 | 2 | 5 | 53% |
2012 - All | 44 | 17 | 22 | 0 | 5 | 43% |
2013 - All | 53 | 19 | 15 | 1 | 18 | 55% |
2014 - All | 82 | 15 | 21 | 0 | 46 | 41% |
2015 - All | 57 | 12 | 16 | 0 | 29 | 42% |
2016 - All | 64 | 24 | 15 | 1 | 24 | 61% |
2017 - All | 56 | 12 | 20 | 1 | 23 | 37% |
2018 - All | 93 | 26 | 32 | 0 | 35 | 44% |
2019 - All | 111 | 32 | 37 | 4 | 38 | 46% |
2020 - All | 66 | 21 | 22 | 2 | 21 | 48% |
2021 - All | 92 | 16 | 25 | 9 | 42 | 41% |
2022 - All | 102 | 18 | 20 | 7 | 57 | 47% |
2023 - All | 129 | 12 | 40 | 11 | 66 | 27% |
Total | 1011 | 248 | 307 | 38 | 418 | 45% |
Search on this wrestler
Last Updated: 2024-12-17 04:29 AM CST '