Flecha
LuchaWiki: http://www.luchawiki.org/index.php?title=Flecha
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | tecnico | 1993-04-23 | 1993-04-30 |
UWA | Opener | Regular | tecnico | 1993-08-01 | 1993-09-19 |
CMLL | Opener | Regular | tecnico | 1996-03-23 | 2002-02-12 |
CMLL | Opener | Regular | rudo | 2002-02-19 | 2006-04-03 |
IWRG | Opener | Regular | rudo | 2007-06-03 | 2007-06-10 |
PUEBLA | Opener | Regular | rudo | 2008-03-10 | 2008-05-05 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 99
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Flecha | 1993-04-01 | current | --- | --- | --- | 113 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2000-11-07 | Arena Coliseo | Alan Stone & Moto Cross b Flecha & Neutrón [Arena Coliseo TAG, torneo, quarterfinal] * ![]() |
2006-04-02 | Arena Coliseo | Stuka Jr. b Flecha [mask] * ![]() ![]() ![]() ![]() |
2017-11-12 | Arena 2 de Junio, Col. Benito Juárez, Ciudad Nezahualcóyotl, Estado de México | Factor Miedo, Hijo Del Lancero, Infinity, Sky Man vs Astaroth, Destructor, Flecha, Jimmy Madrid ![]() |
2022-12-04 | Coliseo Coacalco, Coacalco, Estado de México | Artillero, Flecha, Súper Comando b Mano Negra Jr., Sensei, Sombra De Plata ![]() all former CMLL opening names (and Sombra de Plata, who is believed to be Bengala nowadays) |
2024-05-25 | Plaza de Toros La Concordia, Orizaba, Veracruz | Estrella Infernal, Lobo Azteca, Rey Azteca, Volgf vs El Ausente, Flecha, Génesis Star, Psicotic ![]() |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-04-12 02:15 AM CDT '