Felino
LuchaWiki: http://www.luchawiki.org/index.php?title=Felino
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | tecnico | 1985-05-02 | 1985-09-22 |
UWA | Top | Regular | rudo | 1986-03-23 | 1986-05-11 |
CMLL | Top | Regular | tecnico | 1988-02-28 | 1990-03-20 |
CMLL | Upper Mid | Regular | tecnico | 1990-07-06 | 1991-12-28 |
CMLL | Upper Mid | Regular | rudo | 1991-12-29 | 1997-04-30 |
IWRG | Top | Regular | tecnico | 1998-06-28 | 1998-08-16 |
CMLL | Upper Mid | Regular | tecnico | 1997-05-01 | 1999-04-18 |
AAA | Upper Mid | Regular | tecnico | 1999-04-18 | 1999-10-19 |
IWRG | Top | Regular | tecnico | 2000-01-06 | 2002-02-28 |
IWRG | Top | Regular | tecnico | 2002-07-11 | 2002-10-31 |
IWRG | Top | Regular | tecnico | 2003-11-30 | 2007-12-13 |
CMLL | Upper Mid | Regular | tecnico | 1999-10-19 | 2008-08-29 |
CMLL | Upper Mid | Regular | rudo | 2008-08-29 | 2020-03-28 |
CMLL | Upper Mid | Regular | rudo | 2020-09-04 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 97
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Bobby Casas | 1982-01-01 | 1991-01-01 | --- | --- | --- | 16515 |
Boby Casas | 1982-01-01 | 1991-01-01 | --- | --- | --- | 16590 |
Baby Casas | 1980-01-01 | 1992-01-01 | --- | --- | --- | 5202 |
Babe Casas | 1980-01-01 | 1992-01-01 | --- | --- | --- | 5246 |
Majin Jr. | 2011-03-20 | 2011-03-20 | --- | --- | --- | 3683 |
Felino | 1989-01-01 | current | --- | --- | --- | 111 |
Felino (CMLL) | 2019-01-01 | current | --- | --- | --- | 14167 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2018-11-16 | Arena México | Cavernario & King Phoenix b Volador Jr., Titán, Flyer, Místico, Soberano Jr., Tritón, El Audaz, Dragón Rojo Jr., Felino, Virus, Mephisto, Templario, Kawato San, Tiger [Leyenda de Plata] *
34:52. Eliminator order Kawato San (by Audaz), Tiger (Templario), Triton (Dragon Rojo), Audaz (Soberano), Flyer (Virus), Titan (Felino), Virus (Mephisto), Dragon Rojo (Cavernario), Felino (Soberano), Templario (Volador), Mephisto (Fenix), Soberano (Cavernario), Mistico (Volador), Volador (Cavernario), leaving Cavernario and King Phoenix as the finalists for next week. |
great |
2017-09-01 | Arena México | Carístico, Místico, Soberano Jr. b Cavernario, Felino, Negro Casas *
10:37. Great. |
great |
2016-11-18 | Arena México | Ángel de Oro, Dragón Lee, Volador Jr. b Cavernario, Felino, Negro Casas *
14:58. Tecnicos took 1/3. |
great |
2016-09-02 | Arena México | Atlantis, Carístico, Máscara Dorada b Cavernario, Felino, Negro Casas * *
Tecnicos took 2/3. |
great |
2013-02-01 | Arena México | La Sombra b La Máscara, Titán, Hijo del Fantasma, Rey Cometa, Delta, Stuka Jr., Sagrado, Averno, Euforia, Dragón Rojo Jr., Mr. Águila, Pólvora, Namajague, Felino, Tiger [Reyes del Aire, semifinal] *
Eliminations went Sagrado (by Tiger, 7:15), Stuka (by Namajague, 10:20), Tiger (by Titan, 11:44), Namajague (by Rey Cometa, 13:00), by Hijo del Fantasma (by Polvora, 13:58), Felino (by La Mascara, 14:29), Rey Cometa (by Euforia, 15:40), Delta (by Dragon Rojo, 17:00), Mr. Aguila (by La Sombra, 20:28), Polvora (by Titan, 24:16), Euforia (by La Mascara, 25:44), Titan (by Averno, 27:00), La Mascara & Dragon Rojo drew on a DDQ (30:44) and Sombra beat Averno in 37:12. Sombra faces next week's winner. |
great |
2012-01-14 | Arena Lopez Mateos | Atlantis, Blue Panther, Solar I DRAW Felino, Negro Navarro, Último Guerrero
Announced before the match as one fall, which annoyed the crowd. Luchadors got them back and the match turned out great. Everyone matched up with their rival. Navarro & Panther were eliminated, and UG pinned Solar just as Atlantis pinned Felino for the draw. Fans not thrilled with that finish. |
great |
1995-12-15 | Arena México | Dr. Wagner Jr., Emilio Charles Jr., Felino, Negro Casas b El Dandy, Pantera, Silver King, Texano *
Submission elimination rules, though Wagner somehow won with a powerbomb on Silver King. |
great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1982 - All | 23 | 0 | 0 | 0 | 23 | |
1983 - All | 58 | 3 | 1 | 0 | 54 | 75% |
1984 - All | 84 | 4 | 3 | 0 | 77 | 57% |
1985 - All | 98 | 7 | 8 | 0 | 83 | 46% |
1986 - All | 54 | 5 | 4 | 0 | 45 | 55% |
1987 - All | 32 | 3 | 5 | 0 | 24 | 37% |
1988 - All | 38 | 3 | 1 | 0 | 34 | 75% |
1989 - All | 44 | 6 | 1 | 0 | 37 | 85% |
1990 - All | 19 | 3 | 2 | 0 | 14 | 60% |
1991 - All | 104 | 9 | 14 | 0 | 81 | 39% |
1992 - All | 130 | 26 | 27 | 2 | 75 | 49% |
1993 - All | 111 | 26 | 44 | 2 | 39 | 37% |
1994 - All | 63 | 21 | 26 | 0 | 16 | 44% |
1995 - All | 73 | 20 | 26 | 0 | 27 | 43% |
1996 - All | 86 | 20 | 33 | 1 | 32 | 37% |
1997 - All | 129 | 32 | 41 | 0 | 56 | 43% |
1998 - All | 131 | 36 | 36 | 0 | 59 | 50% |
1999 - All | 70 | 29 | 19 | 0 | 22 | 60% |
2000 - All | 90 | 36 | 28 | 3 | 23 | 55% |
2001 - All | 133 | 58 | 53 | 0 | 22 | 52% |
2002 - All | 79 | 35 | 32 | 1 | 11 | 52% |
2003 - All | 121 | 38 | 42 | 1 | 40 | 47% |
2004 - All | 139 | 53 | 45 | 1 | 40 | 54% |
2005 - All | 171 | 74 | 52 | 1 | 44 | 58% |
2006 - All | 214 | 67 | 60 | 2 | 85 | 52% |
2007 - All | 169 | 67 | 51 | 0 | 51 | 56% |
2008 - All | 99 | 37 | 29 | 1 | 32 | 55% |
2009 - All | 122 | 40 | 64 | 0 | 18 | 38% |
2010 - All | 135 | 46 | 69 | 0 | 20 | 40% |
2011 - All | 115 | 48 | 48 | 1 | 18 | 50% |
2012 - All | 93 | 23 | 57 | 1 | 12 | 29% |
2013 - All | 114 | 37 | 57 | 0 | 20 | 39% |
2014 - All | 121 | 35 | 64 | 1 | 21 | 35% |
2015 - All | 119 | 29 | 66 | 0 | 24 | 30% |
2016 - All | 134 | 37 | 56 | 2 | 39 | 40% |
2017 - All | 116 | 35 | 54 | 0 | 27 | 39% |
2018 - All | 133 | 51 | 46 | 0 | 36 | 52% |
2019 - All | 138 | 42 | 58 | 1 | 37 | 42% |
2020 - All | 58 | 25 | 22 | 1 | 10 | 53% |
2021 - All | 70 | 22 | 31 | 0 | 17 | 41% |
2022 - All | 64 | 15 | 43 | 0 | 6 | 25% |
2023 - All | 76 | 18 | 38 | 0 | 20 | 32% |
Total | 4170 | 1221 | 1456 | 22 | 1471 | 45% |
Search on this wrestler
Last Updated: 2024-11-16 04:23 AM CST '