Emilio Charles Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Emilio_Charles_Jr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | tecnico | 1982-12-14 | 1983-02-05 |
CMLL | Top | Regular | rudo | 1984-07-22 | 1985-01-24 |
CMLL | Mid | Regular | tecnico | 1985-01-25 | 1987-01-31 |
CMLL | Top | Regular | rudo | 1987-02-01 | 1998-03-12 |
CMLL | Top | Regular | tecnico | 1998-03-13 | 2001-01-25 |
IWRG | Mid | Regular | rudo | 2002-09-26 | 2002-10-17 |
CMLL | Top | Regular | rudo | 2001-01-26 | 2007-09-17 |
ACG | Mid | Regular | rudo | 2007-11-18 | 2007-12-16 |
IWRG | Mid | Regular | rudo | 2008-08-17 | 2009-02-05 |
IWRG | Mid | Regular | tecnico | 2009-02-06 | 2009-03-05 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 93
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Emilio Charles Jr. | 1980-01-01 | current | --- | --- | --- | 376 |
Emilio Charles | 1980-01-01 | current | --- | --- | --- | 15242 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
1995-12-15 | Arena México | Dr. Wagner Jr., Emilio Charles Jr., Felino, Negro Casas b El Dandy, Pantera, Silver King, Texano *
Submission elimination rules, though Wagner somehow won with a powerbomb on Silver King. |
great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1981 - All | 5 | 0 | 1 | 0 | 4 | 0% |
1982 - All | 16 | 0 | 0 | 0 | 16 | |
1983 - All | 18 | 1 | 5 | 0 | 12 | 16% |
1984 - All | 21 | 4 | 1 | 0 | 16 | 80% |
1985 - All | 94 | 11 | 5 | 0 | 78 | 68% |
1986 - All | 53 | 2 | 4 | 0 | 47 | 33% |
1987 - All | 69 | 4 | 7 | 0 | 58 | 36% |
1988 - All | 73 | 13 | 5 | 0 | 55 | 72% |
1989 - All | 63 | 8 | 9 | 1 | 45 | 47% |
1990 - All | 69 | 18 | 24 | 1 | 26 | 43% |
1991 - All | 149 | 10 | 20 | 0 | 119 | 33% |
1992 - All | 137 | 17 | 41 | 1 | 78 | 29% |
1993 - All | 133 | 34 | 52 | 1 | 46 | 39% |
1994 - All | 94 | 35 | 40 | 1 | 18 | 46% |
1995 - All | 86 | 29 | 30 | 0 | 27 | 49% |
1996 - All | 64 | 16 | 27 | 0 | 21 | 37% |
1997 - All | 127 | 41 | 30 | 1 | 55 | 57% |
1998 - All | 115 | 44 | 29 | 1 | 41 | 60% |
1999 - All | 86 | 34 | 32 | 1 | 19 | 51% |
2000 - All | 88 | 39 | 25 | 2 | 22 | 60% |
2001 - All | 113 | 32 | 51 | 0 | 30 | 38% |
2002 - All | 73 | 25 | 36 | 0 | 12 | 40% |
2003 - All | 97 | 25 | 37 | 0 | 35 | 40% |
2004 - All | 91 | 25 | 35 | 1 | 30 | 41% |
2005 - All | 104 | 24 | 49 | 1 | 30 | 33% |
2006 - All | 91 | 26 | 35 | 0 | 30 | 42% |
2007 - All | 49 | 14 | 19 | 0 | 16 | 42% |
2008 - All | 12 | 3 | 5 | 0 | 4 | 37% |
2009 - All | 9 | 1 | 5 | 1 | 2 | 21% |
2011 - All | 5 | 1 | 1 | 0 | 3 | 50% |
2012 - All | 1 | 0 | 0 | 0 | 1 | |
2017 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 2206 | 536 | 660 | 13 | 997 | 44% |
Search on this wrestler
Last Updated: 2024-12-03 04:26 AM CST '