El Cuervo (1940s)
LuchaWiki: http://www.luchawiki.org/index.php?title=El_Cuervo_(1940s)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 1945-01-21 | 1945-02-16 |
CMLL | Top | Regular | rudo | 1945-06-08 | 1945-08-03 |
CMLL | Top | Regular | rudo | 1946-02-01 | 1946-02-24 |
CMLL | Top | Regular | tecnico | 1946-08-02 | 1946-08-02 |
CMLL | Top | Regular | rudo | 1947-01-18 | 1947-01-18 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 5500
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
El Cuervo | 1930-01-01 | 1970-01-01 | --- | --- | --- | 13170 |
Cuervo | 1930-01-01 | 1970-01-01 | --- | --- | --- | 13171 |
El Cuervo (1940s) | 1900-01-01 | current | --- | --- | --- | 13169 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1966-10-30 | Coliseo Charro Aguayo, Torreón, Coahuila | El Cuervo vs Puma Sanchez |
1966-11-19 | Arena Olimpica Cuauhtemoc, Matamoros, Coahuila | El Cuervo vs Puma |
1966-12-03 | Arena Olimpica Cuauhtemoc, Matamoros, Coahuila | El Cuervo vs Juanito García |
1967-03-19 | Coliseo Charro Aguayo, Torreón, Coahuila | El Cuervo vs Saeta Enmascarada |
1967-12-31 | Arena General Francisco Villa, Col. Caracol, Coyoacán, Distrito Federal | Lobo Negro vs El Cuervo |
1968-02-18 | Deportivo Torreón, Torreón, Coahuila | El Cuervo vs Chamaco Peña |
1968-02-25 | Deportivo Torreón, Torreón, Coahuila | El Cuervo vs Rayo Plateado |
1968-08-18 | Coliseo Charro Aguayo, Torreón, Coahuila | El Cuervo vs Rayo Plateado |
1969-08-25 | Auditorio Municipal, Tampico, Tamaulipas | Audaz & El Rebelde vs Alejandro Montaña & El Cuervo |
1969-09-05 | Auditorio Municipal, Tampico, Tamaulipas | Estrella Blanca © b El Cuervo [MEX LIGHT] |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1945 - All | 10 | 2 | 5 | 0 | 3 | 28% |
1946 - All | 6 | 0 | 1 | 1 | 4 | 25% |
1947 - All | 12 | 0 | 1 | 0 | 11 | 0% |
1949 - All | 9 | 0 | 0 | 0 | 9 | |
1950 - All | 3 | 1 | 0 | 0 | 2 | 100% |
1951 - All | 4 | 0 | 0 | 0 | 4 | |
1954 - All | 3 | 0 | 0 | 0 | 3 | |
1955 - All | 1 | 0 | 0 | 0 | 1 | |
1965 - All | 5 | 0 | 2 | 0 | 3 | 0% |
1966 - All | 14 | 3 | 5 | 0 | 6 | 37% |
1967 - All | 2 | 0 | 0 | 0 | 2 | |
1968 - All | 3 | 0 | 0 | 0 | 3 | |
1969 - All | 2 | 0 | 1 | 0 | 1 | 0% |
Total | 74 | 6 | 15 | 1 | 52 | 29% |
Search on this wrestler
Last Updated: 2024-03-08 20:58 PM CST '