Dr. Mortus
LuchaWiki: http://www.luchawiki.org/index.php?title=Dr._Mortus
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
IWRG | Mid | Regular | rudo | 2007-07-12 | 2007-10-28 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1300
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Dr. Mortus | 1900-01-01 | current | --- | --- | --- | 2508 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1998-05-10 | Arena Jalisco, Guadalajara, Jalisco | Dr. Killer, Dr. Mortus, El Brujo vs Centella, Linterna Verde, Stillman |
1998-10-31 | ARena Loco Zandokan, Guadalajara, Jalisco | Dr. Killer, Dr. Mortus, Legendario vs Astro II, Black Steel, Vaquero Jr. |
1998-11-15 | Arena Alcalde, Guadalajara, Jalisco | Águila De Plata, El Jinete, Príncipe Azteca vs Dr. Killer, Dr. Mortus, Mensajero Del Diablo |
2007-07-12 | Arena Naucalpan | Asesino Negro Jr., Black Terry, Dr. Mortus b Ave Fénix, Star Boy, Tiger Kid |
2007-07-15 | Arena Naucalpan | Cerebro Negro, Tony Rivera, Ultramán Jr., Veneno b Black Terry, Dr. Mortus, El Hijo del Diablo, Enfermero Jr. |
2007-09-13 | Arena Naucalpan | Centauro, Cerebro Negro, Ultramán Jr. DQ Dr. Mortus, Pierroth, Septiembre Negro II |
2007-10-28 | Arena Naucalpan | Dr. Mortus, Judas el Traidor, Radioactivo b Filoso II, Puma King, Tiger Kid |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-04-12 02:15 AM CDT '