Dragón Chino II
LuchaWiki: http://www.luchawiki.org/index.php?title=Dragon_Chino_II
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | tecnico | 1991-04-05 | 1991-11-28 |
UWA | Mid | Regular | tecnico | 1992-03-08 | 1993-07-30 |
UWA | Top | Regular | tecnico | 1993-11-19 | 1994-02-04 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1823
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Dragón Chino II | 1900-01-01 | current | --- | --- | --- | 3414 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1992-08-14 | Arena Neza | Lobo Rubio & Zeus b Dragón Chino I & Dragón Chino II ![]() |
1992-08-21 | Arena Neza | Cassandro & Zeus b Dragón Chino I & Dragón Chino II ![]() ![]() Casandro's team won falls 2/3, pinning II for the win. ** 1/2. |
2024-09-14 | Circo Volador, Ciudad de México, Distrito Federal | Dragón Chino II & Takeda vs Flama Dorada & Sismo ![]() |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-03-29 02:16 AM CDT '