Dakota (Jalisco)
LuchaWiki: http://www.luchawiki.org/index.php?title=Dakota_(Jalisco)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
ACG | Mid | Regular | tecnico | 2004-03-09 | 2004-06-28 |
ACG | Mid | Regular | tecnico | 2004-12-04 | 2004-12-27 |
ACG | Mid | Regular | tecnico | 2005-05-14 | 2005-07-20 |
ACG | Mid | Regular | rudo | 2012-07-20 | 2012-09-30 |
ACG | Mid | Regular | rudo | 2013-01-13 | 2014-08-10 |
ACG | Mid | Regular | rudo | 2014-11-30 | 2015-06-07 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1149
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
El Piraña | 2012-01-01 | 2016-01-01 | --- | --- | Jalisco | 15612 |
Dakota (GDL) | 1900-01-01 | current | --- | --- | --- | 2253 |
Dakota | 1900-01-01 | current | Arena Coliseo Guadalajara | --- | --- | 2254 |
Dakota (Jalisco) | 1900-01-01 | current | --- | --- | --- | 10520 |
Dakota | 1990-01-01 | current | --- | --- | Jalisco | 10521 |
Indio Brujo | 1990-01-01 | current | --- | --- | --- | 10522 |
Galaxy (Jalisco) | 1990-01-01 | current | --- | --- | --- | 10524 |
Galaxy | 1990-01-01 | current | --- | --- | Jalisco | 10526 |
Payasito Luchin | 2007-01-01 | current | --- | --- | --- | 10523 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
2005-05-29 | CMLL Guadalajara | Irlandes b Dakota [hair] * |
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1996 - All | 1 | 0 | 1 | 0 | 0 | 0% |
1997 - All | 1 | 1 | 0 | 0 | 0 | 100% |
1999 - All | 7 | 1 | 2 | 0 | 4 | 33% |
2001 - All | 3 | 2 | 1 | 0 | 0 | 66% |
2004 - All | 6 | 3 | 3 | 0 | 0 | 50% |
2005 - All | 4 | 0 | 1 | 0 | 3 | 0% |
2006 - All | 2 | 1 | 1 | 0 | 0 | 50% |
2007 - All | 6 | 1 | 1 | 0 | 4 | 50% |
2008 - All | 6 | 1 | 0 | 0 | 5 | 100% |
2009 - All | 8 | 1 | 2 | 0 | 5 | 33% |
2010 - All | 9 | 1 | 2 | 0 | 6 | 33% |
2011 - All | 2 | 0 | 1 | 0 | 1 | 0% |
2012 - All | 4 | 1 | 1 | 0 | 2 | 50% |
2013 - All | 16 | 7 | 8 | 0 | 1 | 46% |
2014 - All | 14 | 4 | 7 | 0 | 3 | 36% |
2015 - All | 12 | 4 | 6 | 1 | 1 | 40% |
2016 - All | 6 | 0 | 0 | 0 | 6 | |
2017 - All | 4 | 0 | 1 | 0 | 3 | 0% |
2018 - All | 3 | 0 | 0 | 0 | 3 | |
2019 - All | 10 | 0 | 1 | 0 | 9 | 0% |
2020 - All | 1 | 0 | 0 | 0 | 1 | |
2021 - All | 2 | 0 | 0 | 0 | 2 | |
2022 - All | 6 | 2 | 1 | 0 | 3 | 66% |
2023 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 134 | 30 | 40 | 1 | 63 | 42% |
Search on this wrestler
Last Updated: 2024-08-10 04:18 AM CDT '