Chamaco de Oro (1978)
LuchaWiki: http://www.luchawiki.org/index.php?title=Chamaco_de_Oro_(1978)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1986-06-22 | 1987-06-06 |
CMLL | Top | Regular | rudo | 1987-07-18 | 1988-05-08 |
UWA | Top | Regular | tecnico | 1991-12-01 | 1992-02-21 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 6849
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Chamaco de Oro | 1978-01-01 | 2000-01-01 | --- | --- | --- | 17402 |
Chamaco de Oro (1978) | 1900-01-01 | current | --- | --- | --- | 17401 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1997-03-02 | Arena Neza | Chamaco de Oro, Negro Farias, Raul Guerrero Jr. vs Cholera, Lepra, Sida |
1997-03-21 | Arena Neza | ?, Chamaco de Oro, Súper Yens vs Artesano Negro, Paramédico I, Paramédico II |
1997-03-23 | Arena Neza | Chamaco de Oro, Gimbo, Oceanus vs Golden Fox, Poseidón, Sombra Negra |
1997-06-29 | Arena Neza | Chamaco de Oro, Copernico, Espiritu Maya vs Linterna 2000, Médico I, Médico II |
1997-07-04 | Arena Neza | Chamaco de Oro, Fuji, Goku vs Blas Espana, Leopardo Negro, Poseidón |
1997-07-13 | Arena Neza | Ángel Del Pacifico, Chamaco de Oro, Copernico vs Pequeño Samurai, Pirata Negro, Rosa Salvaje |
1997-07-27 | Arena Neza | Batman, Chamaco de Oro, Robin vs Flecha Roja, Fugaz, Pesadilla |
1997-09-26 | Arena Neza | Espacial, Max Man, Negro Farias vs Chamaco de Oro, Halcón Infernal, Silver Santo |
1997-10-17 | Arena Neza | Arquero I, Astro Boy, Negro Farias vs Chamaco de Oro, Príncipe Calavera, Venganza India |
1999-03-05 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Black Hunter I, Black Hunter II, Black Hunter III vs Búfalo Azteca, Chamaco de Oro, Ricky González |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-04-11 02:16 AM CDT '