Carta Brava Jr. I
LuchaWiki: http://www.luchawiki.org/index.php?title=Carta_Brava_Jr._I
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | tecnico | 1992-04-12 | 1992-05-17 |
UWA | Mid | Regular | tecnico | 1994-12-09 | 1995-05-19 |
IWRG | Mid | Regular | tecnico | 2000-12-17 | 2001-02-25 |
IWRG | Mid | Regular | rudo | 2003-05-11 | 2004-02-14 |
IWRG | Mid | Regular | tecnico | 2004-02-15 | 2004-10-23 |
IWRG | Mid | Regular | rudo | 2004-10-24 | 2005-06-01 |
IWRG | Mid | Regular | rudo | 2005-06-02 | 2006-08-20 |
IWRG | Mid | Regular | neutral | 2012-09-23 | 2012-10-07 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2360
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Vaquero Fantasma II | 1990-01-01 | 1996-01-01 | --- | --- | --- | 5084 |
Carta Brava Jr. | 2000-01-01 | 2008-01-01 | --- | --- | --- | 4504 |
Carta Brava | 2000-01-01 | 2009-01-01 | --- | --- | --- | 8501 |
Carta Brava Jr. I | 2008-01-01 | current | --- | --- | --- | 4505 |
Carta Brava Jr. (IWL) | 2012-09-01 | current | --- | --- | --- | 5307 |
Carta Brava Jr. (LLB) | 2012-09-01 | current | --- | --- | --- | 13788 |
Carta Brava | 2014-01-01 | current | --- | --- | Distrito Federal | 17908 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1990 - All | 3 | 0 | 0 | 0 | 3 | |
1991 - All | 12 | 1 | 0 | 0 | 11 | 100% |
1992 - All | 2 | 0 | 0 | 0 | 2 | |
1994 - All | 2 | 0 | 1 | 0 | 1 | 0% |
1995 - All | 4 | 1 | 1 | 0 | 2 | 50% |
2000 - All | 9 | 1 | 3 | 0 | 5 | 25% |
2001 - All | 2 | 1 | 1 | 0 | 0 | 50% |
2002 - All | 2 | 1 | 0 | 1 | 0 | 75% |
2003 - All | 40 | 10 | 14 | 1 | 15 | 42% |
2004 - All | 37 | 17 | 14 | 0 | 6 | 54% |
2005 - All | 44 | 15 | 11 | 0 | 18 | 57% |
2006 - All | 34 | 7 | 11 | 0 | 16 | 38% |
2007 - All | 9 | 3 | 1 | 0 | 5 | 75% |
2008 - All | 12 | 0 | 5 | 0 | 7 | 0% |
2009 - All | 1 | 0 | 1 | 0 | 0 | 0% |
2010 - All | 2 | 0 | 2 | 0 | 0 | 0% |
2011 - All | 2 | 0 | 2 | 0 | 0 | 0% |
2012 - All | 5 | 3 | 2 | 0 | 0 | 60% |
2013 - All | 27 | 10 | 7 | 0 | 10 | 58% |
2014 - All | 18 | 4 | 2 | 0 | 12 | 66% |
2015 - All | 17 | 3 | 7 | 0 | 7 | 30% |
2016 - All | 18 | 3 | 4 | 0 | 11 | 42% |
2017 - All | 15 | 5 | 4 | 0 | 6 | 55% |
2018 - All | 20 | 6 | 5 | 0 | 9 | 54% |
2019 - All | 22 | 5 | 7 | 0 | 10 | 41% |
2020 - All | 3 | 0 | 1 | 0 | 2 | 0% |
2021 - All | 11 | 0 | 0 | 1 | 10 | 50% |
2022 - All | 9 | 3 | 2 | 0 | 4 | 60% |
2023 - All | 15 | 1 | 6 | 0 | 8 | 14% |
Total | 397 | 100 | 114 | 3 | 180 | 46% |
Search on this wrestler
Last Updated: 2024-12-20 04:20 AM CST '