Broken Clown
LuchaWiki: http://www.luchawiki.org/index.php?title=Broken_Clown
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
IWRG | Mid | Regular | rudo | 2014-03-19 | 2014-04-06 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3021
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Broken Clown | 1900-01-01 | current | --- | --- | --- | 5690 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2018-01-20 | Feria San Juan, Chamula, Chiapas | Hijo de Máscara Sagrada, Lady Apache, Yuriko vs Broken Clown, Pasion Cristal, Star Queen |
2018-03-03 | Chamca de Baquetbol, Campo Ferrocarrilero, Ríoverde, San Luis Potosi | Misterioso Jr. (CMLL), Príncipe, Soy Raymunda vs Broken Clown, Espíritu Negro Jr., Sagrado (CMLL) |
2018-05-13 | Gimnasio del Deportivo Luis Donaldo Colosio, Valle de Chalco, Estado de México | Baby Clown, Broken Clown, Rothen Clown vs Gallego, Romano García, Sicario |
2020-08-01 | Teotihuacán, Estado de México | Coco Rosa vs La Chona, Caricia, Broken Clown |
2021-10-30 | Arena Lopez Mateos | Broken Clown b Polvo de Estrellas, El Dolar, Sador, Kid Acero, La Heroína, Chris Stone Jr., Terremoto, Kronoz, Mala Sangre, Dragón Legend, Therius [POWER PIG UNIVERSAL] ![]() ![]() |
2021-11-27 | Gym Micktlán, Venustiano Carranza, Distrito Federal | Broken Clown b Baby Clown, Legend Dragón, Death Force, Kronoz Jr., Therius [Power Pig Multiverso] ![]() ![]() ![]() |
2021-12-12 | Parroquia de Nuestra Senora de Guadalupe, Col. Valle Ceylan, Tlalnepantla, Estado de México | Broken Clown, Rey Bucanero, Veneno vs Demencia, Kid Acero, Mr. Águila |
2022-12-12 | Unión de Comerciantes Guadalupanos AC, Cuauhtémoc, Distrito Federal | Broken Clown, Dave The Clown, Murder Clown, Zumbi vs Argenis, Karonte Jr., Scorpió Jr., Texano Jr. ![]() |
2022-12-12 | Colonia Guadalupe, Iztapalapa, Distrito Federal | Broken Clown, Dave The Clown, Murder Clown vs Argenis, Dr. Karonte Jr., Scorpió Jr., Texano Jr. ![]() ![]() ![]() |
2023-12-01 | Arena Neza | Bionic & Némesis b Mala Sangre & Máscara Maligna and Bulldog Rocky & Leyendragon and Babe Clown & Rothen Clown and Broken Clown & Karonte Jr. and Legado & Rey Asbabil and Cerebro Maligno & Miss Gaviota and Cat Metal & Euro Jr. [X-LAW TAG] ![]() ![]() |
Upcoming Matches |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-03-07 02:15 AM CST '