Blue Ángel (Laguna)
LuchaWiki: http://www.luchawiki.org/index.php?title=Blue_Angel_(Laguna)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3365
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Blue Ángel | 1980-01-01 | current | --- | --- | Durango | 6665 |
Blue Ángel | 1980-01-01 | current | --- | --- | Coahuila | 6664 |
Blue Ángel (Laguna) | 1990-01-01 | current | --- | --- | --- | 6661 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2021-10-08 | Arena Lobo, Torreón, Coahuila | Lee Roy Jr., Marvel, Payaso Infernal, Último Jefe vs Blue Ángel, Circus, Fuego Imperial, King Lagunero |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1980 - All | 8 | 0 | 0 | 0 | 8 | |
1981 - All | 8 | 0 | 0 | 0 | 8 | |
1982 - All | 1 | 0 | 0 | 0 | 1 | |
1983 - All | 5 | 0 | 0 | 0 | 5 | |
1984 - All | 5 | 0 | 0 | 0 | 5 | |
1996 - All | 13 | 0 | 0 | 0 | 13 | |
1997 - All | 16 | 0 | 0 | 0 | 16 | |
1998 - All | 19 | 1 | 0 | 0 | 18 | 100% |
1999 - All | 22 | 0 | 0 | 0 | 22 | |
2000 - All | 15 | 0 | 0 | 0 | 15 | |
2001 - All | 6 | 0 | 0 | 0 | 6 | |
2002 - All | 14 | 0 | 0 | 0 | 14 | |
2003 - All | 15 | 0 | 0 | 0 | 15 | |
2004 - All | 11 | 0 | 0 | 0 | 11 | |
2005 - All | 11 | 0 | 0 | 0 | 11 | |
2006 - All | 12 | 0 | 0 | 0 | 12 | |
2007 - All | 8 | 0 | 0 | 0 | 8 | |
2008 - All | 6 | 0 | 0 | 0 | 6 | |
2009 - All | 12 | 0 | 0 | 0 | 12 | |
2010 - All | 10 | 0 | 0 | 0 | 10 | |
2011 - All | 4 | 0 | 0 | 0 | 4 | |
2012 - All | 12 | 0 | 0 | 0 | 12 | |
2013 - All | 6 | 0 | 0 | 0 | 6 | |
2014 - All | 7 | 0 | 0 | 0 | 7 | |
2017 - All | 2 | 0 | 0 | 0 | 2 | |
2021 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 249 | 1 | 0 | 0 | 248 | 100% |
Search on this wrestler
Last Updated: 2024-03-08 19:15 PM CST '