Black Tiger (Puebla)
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Tiger_(Puebla)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
PUEBLA | Mid | Regular | tecnico | 1998-08-24 | 1998-12-07 |
PUEBLA | Mid | Regular | tecnico | 2000-04-10 | 2000-07-17 |
PUEBLA | Mid | Regular | tecnico | 2001-07-16 | 2002-02-11 |
PUEBLA | Mid | Regular | tecnico | 2002-07-29 | 2003-11-17 |
PUEBLA | Mid | Regular | tecnico | 2005-02-14 | 2018-11-18 |
PUEBLA | Mid | Regular | rudo | 2018-11-19 | 2020-03-09 |
CMLL | Top | Regular | rudo | 2023-02-21 | 2023-04-28 |
PUEBLA | Mid | Regular | rudo | 2021-08-30 | 2100-01-01 |
PUEBLA | Mid | Regular | tecnico | 2022-12-26 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 916
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Black Tiger | 1986-01-01 | 2001-06-01 | --- | --- | Puebla | 1945 |
the Tiger | 1997-01-01 | 2006-04-01 | --- | --- | Puebla | 2619 |
Black Tiger (Puebla) | 1900-01-01 | current | --- | --- | --- | 1903 |
Black Tigger | 1986-03-01 | current | --- | --- | Puebla | 13802 |
Black Tiger | 2006-04-01 | current | --- | --- | Puebla | 9596 |
Black Tiger | 2006-04-01 | current | --- | --- | Tlaxcala | 14120 |
Black Tyger | 2006-04-01 | current | --- | --- | Puebla | 16378 |
Black Tiger | 2023-01-01 | current | --- | --- | --- | 19888 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2010-08-30 | Arena Puebla | Raziel b Lestat, Centella de Oro, Durango Kid, Escorpión, Asturiano, Tiger Kid, Black Tiger [cibernetico] * | great |
2009-01-26 | Arena Puebla | Asturiano, Black Tiger (Puebla), Centella de Oro b Espíritu Maligno, Fuerza Chicana, Siki Ozama Jr. * | excellent |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1986 - All | 14 | 0 | 0 | 0 | 14 | |
1987 - All | 17 | 0 | 0 | 0 | 17 | |
1988 - All | 13 | 0 | 0 | 0 | 13 | |
1989 - All | 12 | 0 | 0 | 0 | 12 | |
1990 - All | 5 | 0 | 0 | 0 | 5 | |
1991 - All | 23 | 0 | 2 | 0 | 21 | 0% |
1992 - All | 1 | 0 | 0 | 0 | 1 | |
1993 - All | 3 | 0 | 0 | 0 | 3 | |
1995 - All | 4 | 1 | 0 | 0 | 3 | 100% |
1996 - All | 1 | 0 | 0 | 0 | 1 | |
1997 - All | 3 | 1 | 2 | 0 | 0 | 33% |
1998 - All | 3 | 3 | 0 | 0 | 0 | 100% |
2000 - All | 3 | 2 | 1 | 0 | 0 | 66% |
2001 - All | 15 | 5 | 10 | 0 | 0 | 33% |
2002 - All | 9 | 4 | 4 | 0 | 1 | 50% |
2003 - All | 17 | 13 | 1 | 0 | 3 | 92% |
2004 - All | 5 | 0 | 0 | 0 | 5 | |
2005 - All | 24 | 19 | 4 | 0 | 1 | 82% |
2006 - All | 34 | 15 | 16 | 0 | 3 | 48% |
2007 - All | 31 | 19 | 11 | 0 | 1 | 63% |
2008 - All | 26 | 9 | 7 | 0 | 10 | 56% |
2009 - All | 26 | 11 | 7 | 0 | 8 | 61% |
2010 - All | 24 | 11 | 11 | 0 | 2 | 50% |
2011 - All | 26 | 16 | 10 | 0 | 0 | 61% |
2012 - All | 23 | 12 | 11 | 0 | 0 | 52% |
2013 - All | 28 | 13 | 15 | 0 | 0 | 46% |
2014 - All | 28 | 13 | 12 | 0 | 3 | 52% |
2015 - All | 32 | 10 | 18 | 0 | 4 | 35% |
2016 - All | 51 | 21 | 17 | 0 | 13 | 55% |
2017 - All | 34 | 12 | 17 | 0 | 5 | 41% |
2018 - All | 34 | 17 | 9 | 0 | 8 | 65% |
2019 - All | 33 | 13 | 9 | 0 | 11 | 59% |
2020 - All | 6 | 2 | 2 | 0 | 2 | 50% |
2021 - All | 20 | 3 | 6 | 0 | 11 | 33% |
2022 - All | 35 | 5 | 3 | 0 | 27 | 62% |
2023 - All | 40 | 10 | 11 | 0 | 19 | 47% |
Total | 703 | 260 | 216 | 0 | 227 | 54% |
Search on this wrestler
Last Updated: 2024-11-15 04:19 AM CST '