Asterisco (Tamaulipas)
LuchaWiki: http://www.luchawiki.org/index.php?title=Asterisco_(Tamaulipas)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3045
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Asterisco (Tamaulipas) | 1900-01-01 | current | --- | --- | --- | 5748 |
Asterisco | 1900-01-01 | current | --- | --- | Tamaulipas | 5749 |
Asterisco Sr. | 1990-01-01 | current | --- | --- | Tamaulipas | 10360 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2011-06-04 | Arena Juba, Reynosa, Tamaulipas | Halcón de Oro, Imagen II, Luminoso Jr. vs Asterisco, Asterisco Jr., Magnífico |
2013-01-26 | Arena Juba, Reynosa, Tamaulipas | Asterisco, Golden Star, Magnífico vs Imagen II, Luminoso Jr., Perfil |
2013-02-02 | Arena Juba, Reynosa, Tamaulipas | Asterisco & Imagen II vs Asterisco Jr. & Imagen de Oro [Relevos Increíbles] |
2013-12-08 | Arena Juba, Reynosa, Tamaulipas | Asterisco, Látigo Negro Jr., Máscara Roja Hijo, Máscara Roja Jr. vs Hator, Imagen de Oro, Imagen II, Maldición |
2014-12-25 | Arena Coliseo Reynosa, Reynosa, Tamaulipas | Asterisco, Bengala, Único Jr. vs Halcón de Oro, Kosmos, Maldición |
2017-02-26 | Arena Coliseo Reynosa, Reynosa, Tamaulipas | Arkángel Jr., Asterisco, Rey Patriota, Temblor vs Bengala, Core, Pitagoras, Sangre Nueva |
2023-10-01 | Arena Coliseo Reynosa, Reynosa, Tamaulipas | Angelo, Core, Perfil vs Asterisco, Asterisco Jr., Nube Blanca |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1989 - All | 1 | 0 | 0 | 1 | 0 | 50% |
1996 - All | 2 | 0 | 0 | 0 | 2 | |
1997 - All | 1 | 0 | 0 | 0 | 1 | |
2000 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2001 - All | 2 | 1 | 1 | 0 | 0 | 50% |
2003 - All | 7 | 3 | 2 | 1 | 1 | 58% |
2004 - All | 9 | 5 | 4 | 0 | 0 | 55% |
2005 - All | 16 | 10 | 5 | 1 | 0 | 65% |
2006 - All | 18 | 8 | 7 | 0 | 3 | 53% |
2007 - All | 13 | 5 | 0 | 0 | 8 | 100% |
2008 - All | 7 | 1 | 1 | 0 | 5 | 50% |
2009 - All | 5 | 1 | 0 | 0 | 4 | 100% |
2010 - All | 5 | 2 | 0 | 0 | 3 | 100% |
2011 - All | 6 | 0 | 1 | 0 | 5 | 0% |
2012 - All | 2 | 0 | 0 | 0 | 2 | |
2013 - All | 23 | 0 | 0 | 0 | 23 | |
2014 - All | 24 | 0 | 0 | 0 | 24 | |
2015 - All | 22 | 0 | 0 | 0 | 22 | |
2016 - All | 20 | 0 | 0 | 0 | 20 | |
2017 - All | 14 | 0 | 0 | 0 | 14 | |
2018 - All | 3 | 0 | 0 | 0 | 3 | |
2019 - All | 6 | 0 | 0 | 0 | 6 | |
2020 - All | 9 | 0 | 0 | 0 | 9 | |
2021 - All | 10 | 0 | 0 | 0 | 10 | |
2022 - All | 16 | 0 | 1 | 0 | 15 | 0% |
2023 - All | 8 | 0 | 0 | 0 | 8 | |
Total | 250 | 37 | 22 | 3 | 188 | 62% |
Search on this wrestler
Last Updated: 2024-11-22 04:17 AM CST '