Águila De Plata
LuchaWiki: http://www.luchawiki.org/index.php?title=Aguila_De_Plata
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1981-04-21 | 1984-12-23 |
CMLL | Top | Regular | tecnico | 1985-06-22 | 1986-08-17 |
CMLL | Top | Regular | tecnico | 1986-12-21 | 1990-01-28 |
CMLL | Top | Regular | tecnico | 1990-07-13 | 1993-04-18 |
CMLL | Mid | Regular | tecnico | 1993-10-12 | 1993-10-19 |
CMLL | Mid | Regular | tecnico | 1994-08-04 | 1994-08-14 |
UWA | Upper Mid | Regular | tecnico | 1994-10-23 | 1994-11-06 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1051
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Águila De Plata | 1978-01-01 | 1996-01-01 | --- | --- | --- | 2095 |
Águila De Plata (Jalisco) | 1996-01-01 | current | --- | --- | --- | 8614 |
Águila De Plata | 1996-01-01 | current | --- | --- | Jalisco | 8615 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
1993-01-16 | CMLL on Televisa | Águila De Plata & Halcón De Plata b El Fiero & La Garra * |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1983-09-25 | Arena México | Belcebú, El Cruel, Hombre Verde vs Águila De Plata, Aristóteles, Javier Llanes |
1989-06-23 | Arena Coliseo | Acertijo & Águila De Plata vs Canelo Casas & Comando Ruso |
1990-07-13 | Arena Coliseo | Águila De Plata & Águila Solitaria b Canelo Casas & Comando Ruso |
1991-01-04 | Arena Coliseo | Águila De Plata, Águila Solitaria, Súper Muñeco b Bestia Salvaje, Comando Ruso, Scorpió
*. |
1991-01-11 | Arena Coliseo | El Hijo Del Gladiador, Tony Arce, Vulcano b Águila De Plata, Águila Solitaria, Solar II
** |
1993-01-15 | Arena Coliseo | Águila De Plata & Halcón De Plata b El Fiero & La Garra *
***. Tecnicso took 1/3. |
1993-02-05 | Arena Coliseo | La Garra & Pánico DQ Águila De Plata & El Moro
** 1/2. Rudos took 2/3, Moro DQed for excessive violence on Panico. |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1979 - All | 7 | 0 | 0 | 0 | 7 | |
1980 - All | 4 | 0 | 0 | 0 | 4 | |
1981 - All | 22 | 2 | 2 | 1 | 17 | 50% |
1982 - All | 68 | 7 | 5 | 2 | 54 | 57% |
1983 - All | 86 | 12 | 6 | 0 | 68 | 66% |
1984 - All | 69 | 8 | 6 | 0 | 55 | 57% |
1985 - All | 59 | 3 | 1 | 0 | 55 | 75% |
1986 - All | 76 | 2 | 5 | 1 | 68 | 31% |
1987 - All | 60 | 4 | 3 | 0 | 53 | 57% |
1988 - All | 45 | 2 | 1 | 0 | 42 | 66% |
1989 - All | 38 | 3 | 0 | 0 | 35 | 100% |
1990 - All | 13 | 1 | 2 | 0 | 10 | 33% |
1991 - All | 80 | 6 | 5 | 0 | 69 | 54% |
1992 - All | 54 | 7 | 7 | 0 | 40 | 50% |
1993 - All | 16 | 3 | 3 | 0 | 10 | 50% |
1994 - All | 13 | 4 | 1 | 0 | 8 | 80% |
1995 - All | 1 | 0 | 1 | 0 | 0 | 0% |
1999 - All | 2 | 1 | 1 | 0 | 0 | 50% |
2001 - All | 2 | 1 | 1 | 0 | 0 | 50% |
2003 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2010 - All | 8 | 0 | 2 | 0 | 6 | 0% |
2015 - All | 2 | 0 | 0 | 0 | 2 | |
2016 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 727 | 67 | 52 | 4 | 604 | 56% |
Search on this wrestler
Last Updated: 2024-10-22 04:15 AM CDT '