mask - 1955

Page: 2023 2022 2021
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
1980 1979 1978 1977 1976 1975 1974 1973 1972 1971
1970 1969 1968 1967 1966 1965 1964 1963 1962 1961
1960 1959 1958 1957 1956 1955 1954 1953 1952 1951
1950 1949 1948 1947 1946 1945 1944 1943 1942 1941
1940

DatePromotionLocationMatch
1955-12-04indyPlaza de Toros el Progreso, Guadalajara, JaliscoRed Terror vs Torbellino Negro [mask, hair]
1955-12-02EMLLArena ColiseoEl Santo b Halcón Negro [mask]
1955-11-13indyPlaza de Toros el Progreso, Guadalajara, JaliscoBlack Fury vs Red Terror [mask]
1955-10-23indyPlaza de Toros el Progreso, Guadalajara, JaliscoEl Espectro b Rolando Vera [mask, OCCIDENTE MIDDLE]
1955-08-14indyPlaza de Toros el Progreso, Guadalajara, JaliscoMedico Asesino b Lotario [mask, hair]
1955-08-07indyPlaza de Toros el Progreso, Guadalajara, JaliscoMedico Asesino b Lotario © [OCCIDENTE HEAVY, mask]
1955-06-12indyPlaza de Toros el Progreso, Guadalajara, JaliscoEl Enfermero b Black Killer [mask]
1955-04-03indyArena Canada Dry, Guadalajara, JaliscoEl Espectro b Alex Romano [mask, hair]
1955-03-24indyAuditorium de la Laguna, Torreón, CoahuilaHuracán Ramírez vs El Enfermero [mask]
1955-03-06indyAuditorium de la Laguna, Torreón, CoahuilaThe Black Killer vs Huracán Ramírez [mask]
1955-02-24indyAuditorium de la Laguna, Torreón, CoahuilaMedico Asesino vs The Strangler [mask]
1955-02-06indyPlaza de Toros Valente Arellano, Torreón, CoahuilaJoe Marín vs Black Sugar [hair, mask]
1955-01-16indyArena Canada Dry, Guadalajara, JaliscoMedico Asesino b Abel Krim [mask, cash]
1955-01-09Elias SimosnPlaza de Toros el Progreso, Guadalajara, JaliscoEl Enfermero & Medico Asesino b Abel Krim & Alvaro Velasco [mask, hair]

Page: 2023 2022 2021
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
1980 1979 1978 1977 1976 1975 1974 1973 1972 1971
1970 1969 1968 1967 1966 1965 1964 1963 1962 1961
1960 1959 1958 1957 1956 1955 1954 1953 1952 1951
1950 1949 1948 1947 1946 1945 1944 1943 1942 1941
1940

return to index