Result Index

Date CMLL AAA IWRG indy CMLL DF AAA TV All
2025-03 0 0 0 3 0 0 3
2025-02 0 1 0 2 0 0 3
2025-01 2 2 0 10 0 0 14
2024-12 29 17 6 357 14 2 408
2024-11 46 15 7 427 18 3 495
2024-10 42 18 8 370 18 1 437
2024-09 39 15 8 450 18 3 512
2024-08 42 17 10 448 18 2 515
2024-07 40 8 8 378 17 0 434
2024-06 38 13 9 434 19 3 493
2024-05 50 13 8 430 19 1 500
2024-04 36 18 8 484 17 1 545
2024-03 38 19 8 500 19 2 565
2024-02 37 9 6 369 16 2 418
2024-01 31 13 4 355 18 2 403
2023-12 37 16 3 400 18 1 456
2023-11 33 14 7 398 16 2 449
2023-10 38 19 9 479 18 2 544
2023-09 36 10 6 488 17 1 539
2023-08 40 17 10 423 17 2 488
2023-07 38 19 9 503 18 3 568
2023-06 36 23 12 438 19 1 509
2023-05 34 18 9 429 18 2 488
2023-04 41 27 8 604 18 3 679
2023-03 30 25 10 471 17 1 535
2023-02 32 21 6 379 16 2 435
2023-01 31 10 5 408 18 1 454
2022-12 34 20 6 405 16 2 464
2022-11 30 24 7 402 17 1 462
2022-10 35 23 7 512 18 4 576
2022-09 27 14 5 511 17 2 557
2022-08 31 30 9 437 19 2 507
2022-07 31 27 11 511 19 1 580
2022-06 32 20 9 458 16 2 519
2022-05 34 27 11 557 18 2 629
2022-04 37 16 7 574 18 1 633
2022-03 29 26 12 437 17 5 502
2022-02 24 13 5 294 16 1 336
2022-01 18 13 5 361 10 0 397
2021-12 31 30 6 386 14 2 453
2021-11 34 15 9 380 17 1 437
2021-10 25 21 9 420 14 2 474
2021-09 21 11 8 323 13 0 363
2021-08 27 10 9 347 14 3 393
2021-07 21 19 9 400 14 3 449
2021-06 27 7 8 337 21 1 379
2021-05 25 7 9 368 21 3 409
2021-04 24 6 4 255 18 0 289
2021-03 18 5 5 171 13 2 199
2021-02 12 3 1 70 11 2 86
2021-01 12 1 0 57 12 0 70
2020-12 12 2 4 97 12 1 114
2020-11 15 2 5 132 15 0 154
2020-10 22 16 4 114 22 1 156
2020-09 16 1 4 99 16 1 120
2020-08 0 0 2 50 0 0 52
2020-07 1 0 0 35 1 0 36
2020-06 1 0 1 22 0 0 24
2020-05 0 2 0 26 0 0 28
2020-04 1 7 0 32 0 1 40
2020-03 25 16 5 379 11 2 425
2020-02 31 21 3 481 17 2 536
2020-01 41 15 6 414 18 1 476
2019-12 37 36 3 530 17 2 606
2019-11 34 32 3 550 18 3 618
2019-10 39 37 3 517 18 3 596
2019-09 37 25 4 588 17 2 654
2019-08 35 24 4 489 18 2 552
2019-07 43 33 3 477 18 3 556
2019-06 34 37 4 590 18 3 665
2019-05 39 26 4 451 17 5 520
2019-04 40 46 4 501 17 3 591
2019-03 37 34 5 557 18 2 632
2019-02 32 25 5 426 16 3 487
2019-01 43 13 7 384 18 2 445
2018-12 35 36 4 500 18 2 574
2018-11 31 32 6 475 17 2 543
2018-10 40 29 4 461 15 1 534
2018-09 39 27 5 544 17 4 614
2018-08 34 25 5 424 17 4 487
2018-07 38 43 6 445 17 3 531
2018-06 47 28 5 447 18 1 526
2018-05 39 32 7 408 18 2 486
2018-04 42 31 8 559 17 1 640
2018-03 43 29 7 476 18 4 555
2018-02 34 20 7 367 15 3 428
2018-01 47 19 6 353 18 1 425
2017-12 35 23 4 416 18 3 477
2017-11 39 24 5 393 16 2 460
2017-10 38 35 8 477 17 4 557
2017-09 36 24 5 476 16 2 541
2017-08 39 19 8 386 19 1 452
2017-07 43 31 8 495 18 2 576
2017-06 35 21 7 432 17 3 494
2017-05 38 20 6 384 18 2 447
2017-04 44 32 7 563 19 3 645
2017-03 30 31 7 447 17 3 515
2017-02 32 26 8 409 16 1 475
2017-01 45 23 5 396 19 2 469
2016-12 36 33 5 446 16 1 520
2016-11 34 30 4 506 17 2 574
2016-10 37 34 4 590 17 4 665
2016-09 37 25 4 463 17 1 529
2016-08 37 28 7 513 14 2 585
2016-07 42 31 9 641 18 4 723
2016-06 38 28 7 503 14 3 575
2016-05 48 30 7 596 16 2 681
2016-04 55 29 8 576 20 3 668
2016-03 47 24 5 477 17 3 552
2016-02 36 16 7 436 15 2 494
2016-01 45 11 6 491 19 1 552
2015-12 42 21 5 422 17 2 490
2015-11 35 21 8 527 16 3 591
2015-10 40 21 6 514 18 3 581
2015-09 30 16 8 477 17 3 528
2015-08 43 29 7 553 18 2 629
2015-07 38 28 8 449 17 2 519
2015-06 46 19 7 426 17 3 496
2015-05 47 29 4 526 19 3 606
2015-04 37 22 6 468 15 3 532
2015-03 36 21 8 546 18 2 610
2015-02 28 15 5 388 15 2 435
2015-01 41 16 6 344 17 2 406
2014-12 39 33 7 396 15 1 474
2014-11 33 28 9 544 13 3 613
2014-10 38 34 8 455 13 2 535
2014-09 38 31 8 439 13 3 515
2014-08 34 24 10 511 15 2 579
2014-07 31 29 9 400 13 3 467
2014-06 38 27 9 439 13 4 513
2014-05 40 30 8 402 13 4 479
2014-04 45 37 8 330 13 2 420
2014-03 38 38 9 402 13 3 486
2014-02 35 18 7 247 12 2 306
2014-01 40 19 5 141 14 3 205
2013-12 38 29 9 160 13 2 235
2013-11 35 28 7 174 13 3 244
2013-10 33 30 6 159 13 3 228
2013-09 34 26 8 167 13 2 234
2013-08 35 28 8 155 13 3 225
2013-07 35 36 8 128 13 3 207
2013-06 46 32 9 167 13 2 253
2013-05 40 38 9 151 14 5 238
2013-04 41 36 7 185 13 4 269
2013-03 39 34 8 206 14 4 287
2013-02 30 15 9 176 12 2 229
2013-01 35 19 9 168 13 1 231
2012-12 42 33 9 190 13 2 274
2012-11 35 25 9 187 14 4 255
2012-10 40 29 8 171 13 3 248
2012-09 46 26 9 210 13 3 290
2012-08 33 23 10 159 13 3 225
2012-07 43 32 9 169 14 2 253
2012-06 35 40 8 130 13 3 212
2012-05 33 33 9 140 13 2 214
2012-04 40 38 9 194 13 3 279
2012-03 46 36 9 155 13 4 246
2012-02 30 24 8 153 12 3 214
2012-01 40 19 9 124 14 1 192
2011-12 40 33 9 142 13 3 222
2011-11 38 27 9 163 13 3 236
2011-10 39 23 10 193 13 3 263
2011-09 38 26 9 157 13 3 229
2011-08 43 29 9 112 13 1 192
2011-07 49 42 10 167 15 4 268
2011-06 34 29 9 158 12 4 229
2011-05 42 38 9 166 14 3 254
2011-04 41 36 8 134 13 3 218
2011-03 38 41 9 131 13 4 219
2011-02 43 19 8 115 12 3 184
2011-01 45 22 9 128 14 2 203
2010-12 53 33 8 101 12 1 194
2010-11 55 29 8 124 13 4 215
2010-10 56 43 10 150 14 4 258
2010-09 31 19 9 119 12 3 178
2010-08 40 32 8 153 14 3 233
2010-07 34 28 11 121 14 4 194
2010-06 37 34 10 130 13 3 209
2010-05 41 39 9 180 13 3 269
2010-04 34 25 8 171 13 3 238
2010-03 43 34 9 149 13 3 234
2010-02 28 32 8 119 12 5 187
2010-01 33 20 10 103 14 1 166
2009-12 39 37 9 125 13 3 209
2009-11 42 36 9 140 14 2 227
2009-10 38 45 9 132 13 4 224
2009-09 34 29 9 99 13 2 170
2009-08 41 46 9 110 13 4 206
2009-07 38 53 10 86 15 5 187
2009-06 39 59 10 103 14 5 211
2009-05 24 54 7 75 11 3 160
2009-04 31 39 7 98 9 4 175
2009-03 42 59 13 116 14 4 230
2009-02 39 41 12 93 12 4 185
2009-01 33 37 10 90 13 3 170
2008-12 46 73 5 93 13 3 216
2008-11 45 70 8 106 13 4 229
2008-10 40 74 9 82 13 4 204
2008-09 42 45 9 84 13 3 180
2008-08 47 50 9 108 14 4 214
2008-07 52 61 9 104 15 5 225
2008-06 58 43 9 81 13 3 189
2008-05 68 33 11 95 14 5 206
2008-04 68 48 9 116 13 5 239
2008-03 76 56 9 149 13 4 289
2008-02 64 43 9 74 13 4 190
2008-01 55 18 9 82 13 2 164
2007-12 64 40 8 99 13 1 211
2007-11 69 59 10 89 14 5 227
2007-10 74 36 8 112 13 4 230
2007-09 59 42 9 87 13 4 197
2007-08 73 48 11 89 13 4 221
2007-07 79 53 11 94 14 5 237
2007-06 64 48 8 82 13 3 202
2007-05 78 44 11 96 13 5 226
2007-04 72 73 9 116 13 4 270
2007-03 83 62 10 117 13 5 272
2007-02 70 37 9 77 12 4 193
2007-01 57 20 8 90 14 3 175
2006-12 59 35 7 106 13 2 207
2006-11 69 36 11 100 13 3 216
2006-10 63 43 16 106 14 6 227
2006-09 44 30 12 117 13 2 203
2006-08 56 40 16 120 13 4 232
2006-07 49 37 16 123 13 5 225
2006-06 52 30 12 115 13 3 209
2006-05 54 33 11 103 13 5 201
2006-04 59 44 9 110 13 4 222
2006-03 59 47 9 105 13 4 220
2006-02 61 36 8 71 12 4 176
2006-01 52 18 9 69 14 3 148
2005-12 55 35 8 66 13 2 164
2005-11 52 30 8 75 13 4 165
2005-10 56 39 11 98 13 4 204
2005-09 44 29 12 96 13 4 181
2005-08 50 28 8 88 13 4 174
2005-07 43 31 10 85 15 5 169
2005-06 40 28 9 92 12 2 169
2005-05 47 25 9 90 14 1 171
2005-04 37 27 8 77 14 3 149
2005-03 28 10 8 70 13 2 116
2005-02 25 11 8 43 12 2 87
2005-01 25 12 9 54 14 2 100
2004-12 23 16 4 67 11 2 110
2004-11 31 17 8 67 10 3 123
2004-10 31 23 10 97 12 3 161
2004-09 31 21 8 71 9 0 131
2004-08 27 5 6 74 14 3 112
2004-07 23 9 6 79 10 2 117
2004-06 29 13 5 69 11 2 116
2004-05 35 15 5 116 11 2 170
2004-04 31 18 7 69 13 3 125
2004-03 39 38 7 67 13 2 151
2004-02 38 31 8 73 12 5 150
2004-01 28 13 8 47 12 3 96
2003-12 27 18 5 45 13 1 94
2003-11 40 35 8 62 12 3 144
2003-10 25 28 7 48 10 2 108
2003-09 34 43 10 62 12 2 149
2003-08 40 30 8 78 14 3 156
2003-07 38 34 8 61 12 2 139
2003-06 43 17 7 66 12 2 132
2003-05 39 11 8 48 13 2 103
2003-04 42 34 6 68 13 2 150
2003-03 30 32 6 28 10 2 96
2003-02 19 17 4 25 9 3 64
2003-01 17 5 7 21 11 1 49
2002-12 19 8 5 20 9 1 51
2002-11 15 27 3 28 10 5 73
2002-10 21 59 8 46 11 3 131
2002-09 22 42 6 40 10 4 107
2002-08 14 31 5 37 11 5 84
2002-07 18 8 7 13 12 4 43
2002-06 14 10 2 29 10 0 54
2002-05 16 13 7 29 10 3 62
2002-04 20 25 8 37 10 6 86
2002-03 19 15 8 34 12 3 73
2002-02 21 14 8 26 12 4 65
2002-01 19 14 9 26 13 3 63
2001-12 29 5 7 19 11 3 58
2001-11 38 4 7 39 13 4 85
2001-10 29 5 8 31 12 3 69
2001-09 21 6 9 42 9 4 75
2001-08 35 7 9 35 13 4 81
2001-07 33 4 9 15 14 4 58
2001-06 31 8 8 23 13 5 66
2001-05 24 11 10 37 13 6 77
2001-04 26 6 8 37 13 4 73
2001-03 20 4 9 36 13 4 64
2001-02 35 14 8 49 13 5 103
2001-01 25 4 9 33 14 2 67
2000-12 17 6 6 28 13 3 55
2000-11 14 4 8 41 7 3 62
2000-10 31 22 9 50 11 3 108
2000-09 32 33 6 43 11 5 111
2000-08 29 26 9 52 12 5 111
2000-07 30 32 5 53 11 5 117
2000-06 27 20 8 44 12 5 96
2000-05 23 10 8 40 13 4 77
2000-04 22 7 6 48 13 4 82
2000-03 27 26 7 31 12 5 87
2000-02 27 9 7 33 13 4 74
2000-01 22 7 5 23 14 1 56
1999-12 18 16 5 34 11 5 72
1999-11 17 11 8 29 12 5 63
1999-10 15 22 7 34 14 7 76
1999-09 19 7 6 34 11 7 62
1999-08 22 15 6 33 11 6 71
1999-07 19 6 4 26 12 5 52
1999-06 14 6 3 16 10 4 36
1999-05 19 14 4 28 13 6 63
1999-04 35 14 5 38 13 6 88
1999-03 23 18 4 38 13 6 80
1999-02 34 39 4 51 12 6 125
1999-01 28 9 4 50 14 4 88

Date CMLL AAA IWRG AZTECA indy CMLL DF AAA TV All
1998-12 24 4 3 0 44 12 2 72
1998-11 28 23 4 2 78 13 7 134
1998-10 28 22 4 3 85 13 6 142
1998-09 30 11 5 1 66 14 5 109
1998-08 39 23 5 3 77 13 6 147
1998-07 27 9 3 1 36 14 7 76
1998-06 25 15 4 1 53 13 6 98
1998-05 35 13 7 3 65 14 7 123
1998-04 27 9 4 7 60 12 6 107
1998-03 35 17 6 5 63 14 6 126
1998-02 24 12 4 15 44 12 6 99
1998-01 28 8 4 9 33 13 4 82
1997-12 22 19 7 3 55 11 5 106
1997-11 25 13 5 11 41 12 5 95
1997-10 23 12 4 8 52 13 6 99
1997-09 29 8 3 13 36 14 6 89
1997-08 32 26 5 13 34 14 6 110
1997-07 34 21 2 13 31 13 8 101
1997-06 34 13 7 20 36 13 7 110
1997-05 34 19 4 17 38 13 6 111
1997-04 26 22 4 11 22 12 7 85
1997-03 41 25 6 19 58 13 10 149
1997-02 36 16 3 19 24 12 9 98
1997-01 15 10 2 12 11 10 6 49
1996-12 15 9 4 6 21 11 3 55
1996-11 15 9 5 4 12 12 4 45
1996-10 13 10 6 3 13 9 7 45
1996-09 21 13 8 7 26 11 7 75
1996-08 15 10 7 3 26 11 8 58
1996-07 24 15 6 0 29 11 4 74
1996-06 18 15 2 1 13 10 8 49
1996-05 15 11 4 1 14 10 8 45
1996-04 25 16 3 3 18 11 8 65
1996-03 30 29 5 4 21 13 7 89
1996-02 10 10 2 4 17 5 7 42
1996-01 19 14 1 1 14 10 7 49

Date CMLL AAA UWA indy CMLL DF AAA TV All
1995-12 10 13 3 16 9 6 42
1995-11 11 9 2 20 7 7 42
1995-10 20 22 3 22 11 7 67
1995-09 21 17 3 15 11 10 56
1995-08 22 13 2 22 11 8 59
1995-07 24 14 4 34 7 9 76
1995-06 26 16 7 29 10 8 78
1995-05 21 22 7 21 10 7 71
1995-04 24 12 5 28 10 7 69
1995-03 27 19 5 33 12 10 84
1995-02 29 19 9 31 10 7 88
1995-01 25 7 10 10 10 5 52
1994-12 26 15 6 26 13 4 73
1994-11 22 15 6 14 9 8 57
1994-10 15 13 9 11 8 7 48
1994-09 25 17 16 17 11 10 75
1994-08 24 11 5 15 10 9 55
1994-07 25 11 9 22 10 6 67
1994-06 15 7 10 14 8 3 46
1994-05 33 12 15 22 11 8 82
1994-04 16 18 8 17 10 8 59
1994-03 28 9 13 15 12 8 65
1994-02 15 15 12 11 10 8 53
1994-01 24 12 15 7 11 9 58
1993-12 29 11 8 14 11 1 62
1993-11 38 36 16 16 13 11 106
1993-10 30 37 19 26 12 6 112
1993-09 35 18 19 19 12 4 91
1993-08 32 13 17 26 12 6 88
1993-07 37 28 17 37 12 5 119
1993-06 37 20 19 34 14 5 110
1993-05 37 34 16 30 11 5 117
1993-04 44 19 24 32 14 6 119
1993-03 50 32 31 51 16 4 164
1993-02 53 37 26 29 15 4 145
1993-01 58 32 42 28 14 4 160
1992-12 67 41 33 46 16 3 187
1992-11 62 45 47 60 17 4 214
1992-10 70 38 50 38 16 5 196
1992-09 57 39 45 43 17 4 184
1992-08 67 40 65 45 13 4 217
1992-07 57 29 52 53 16 6 191
1992-06 44 18 35 18 16 4 115
1992-05 77 8 55 53 12 3 193

Date CMLL UWA indy CMLL DF All
1992-04 60 46 32 12 138
1992-03 82 56 33 19 171
1992-02 57 47 38 13 142
1992-01 47 44 34 12 125
1991-12 58 39 54 17 151
1991-11 73 53 77 16 203
1991-10 75 44 68 15 187
1991-09 83 45 54 14 182

Date EMLL UWA indy EMLL DF All
1991-08 102 58 70 16 230
1991-07 102 64 75 11 241
1991-06 84 55 64 12 203
1991-05 90 63 68 11 221
1991-04 92 58 58 11 208
1991-03 44 24 53 13 121
1991-02 32 32 44 7 108
1991-01 14 36 23 4 73
1990-12 10 16 25 7 51
1990-11 18 11 25 8 54
1990-10 23 15 36 9 74
1990-09 10 8 20 7 38
1990-08 24 17 52 8 93
1990-07 27 8 50 7 85
1990-06 6 2 26 5 34
1990-05 8 3 22 5 33
1990-04 5 0 23 5 28
1990-03 9 6 22 7 37
1990-02 8 5 23 5 36
1990-01 21 6 31 8 58
1989-12 19 11 32 7 62
1989-11 23 9 55 10 87
1989-10 22 8 46 10 76
1989-09 8 6 15 5 29
1989-08 24 14 51 10 89
1989-07 11 15 38 4 64
1989-06 7 3 24 7 34
1989-05 17 9 39 8 65
1989-04 29 12 83 7 124
1989-03 17 6 38 11 61
1989-02 10 6 46 3 62
1989-01 19 10 38 5 67
1988-12 11 3 19 7 33
1988-11 4 6 15 4 25
1988-10 23 14 51 8 88
1988-09 42 26 68 14 136
1988-08 17 9 37 6 63
1988-07 14 8 28 3 50
1988-06 16 8 34 5 58
1988-05 28 17 64 12 109
1988-04 9 4 23 6 36
1988-03 7 4 23 4 34
1988-02 18 30 41 8 89
1988-01 4 7 30 3 41
1987-12 11 3 21 7 35
1987-11 5 5 34 4 44
1987-10 34 27 59 11 120
1987-09 13 11 25 8 49
1987-08 53 10 33 16 96
1987-07 59 18 40 16 117
1987-06 10 5 19 7 34
1987-05 30 21 68 9 119
1987-04 25 18 54 7 97
1987-03 34 21 67 10 122
1987-02 34 25 56 9 115
1987-01 9 14 33 5 56
1986-12 36 22 57 9 115
1986-11 12 11 26 6 49
1986-10 15 11 38 7 64
1986-09 33 16 43 14 92
1986-08 30 16 48 12 94
1986-07 35 13 37 7 85
1986-06 42 33 41 8 116
1986-05 32 20 36 2 88
1986-04 41 25 56 7 122
1986-03 43 40 78 8 161
1986-02 40 30 46 10 116
1986-01 34 20 34 10 88
1985-12 48 34 48 11 130
1985-11 46 24 52 12 122
1985-10 42 17 57 8 116
1985-09 37 41 67 13 145
1985-08 40 34 35 12 109
1985-07 54 39 56 14 149
1985-06 49 11 68 14 128
1985-05 24 11 29 6 64
1985-04 37 15 64 12 116
1985-03 40 14 63 15 117
1985-02 34 14 44 14 92
1985-01 25 13 33 10 71

Main Index, pre-1985 Index

Daily Updated: This Week's Shows, Today's Shows, Last Updated
last updated: 2024-12-21 04:36

Return to Index