Distrito Federal : 1993

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965
1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945
1944 1943 1942 1941 1940 1939

indy (SAT) 11/20/1993 Distrito Federal [The Complete List of Jericho] Attendance: 300
1) Corazón De León & Ringo Mendoza vs Red Man & Spike

CMLL , 2 (SAT) 11/20/1993 Distrito Federal [The Complete List of Jericho] Attendance: 300
1) ?, Corazón De León, Ringo Mendoza vs Dr. Wagner Jr., Gladiador, Gran Markus Jr.

indy (THU) 06/24/1993 Distrito Federal [The Complete List of Jericho] Attendance: 12000
1) Ciclón Ramírez, Corazón De León, Oro b Felino, Jaque Mate, Javier Cruz

Event Notes: big turnout for an unknown Thursday show

indy (THU) 05/06/1993 Distrito Federal [The Complete List of Jericho] Attendance: 400
1) Corazón De León, Negro Casas, The King b Inferno, Villano IV, Villano V

indy (MON) 05/03/1993 Distrito Federal [The Complete List of Jericho] Attendance: 500
1) Corazón De León, Dos Caras, Súper Astro b Inferno, Villano IV, Villano V

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965
1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945
1944 1943 1942 1941 1940 1939

last updated: 2024-09-22 07:24

Return to Index